Upcoming Fixtures : 21/02/2025 - 21/03/2025
Time | Team 1 | vs | Team 2 | Venue | More | |
Glencar Inn Saturday D1 | ||||||
22/02/2025 | ||||||
13:00 | Arranmore United | vs | Ramelton Mariners | Rannagh Park-Arranmore | ||
Referee : Mick Lagan (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
22/02/2025 | ||||||
13:00 | Cappry Rovers | vs | Letterkenny Rovers | Finn Valley Centre | ||
Referee : Rory O'Gorman (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
22/02/2025 | ||||||
13:00 | Cranford FC Reserves | vs | Bonagee United | Cranford Park | ||
Referee : Barry Tourish (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
22/02/2025 | ||||||
13:00 | Drumbar FC | vs | Strand Rovers | Brookfield Park, Drumbar | ||
Referee : Patrick McCauley (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
22/02/2025 | ||||||
13:00 | Drumkeen United | vs | Ballybofey United | St. Patricks Park, Drumkeen | ||
Referee : Daniel Carlin (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
22/02/2025 | ||||||
13:00 | Drumoghill Res | vs | Gweedore Celtic | The Moss, Drumoghill | ||
Referee : George Clinton (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
22/02/2025 | ||||||
13:00 | Gweedore United | vs | Lagan Harps | Carrickboyle | ||
Referee : Seimi Ferry (Pending) | ||||||
TDA Appliacne D1 | ||||||
23/02/2025 | ||||||
13:00 | Ballybofey United | vs | Cranford FC | Dreenan Ballybofey | ||
Referee : George Clinton (Pending) | ||||||
13:00 | Castlefin Celtic | vs | Lagan Harps | Parkview Castlefin | ||
Referee : Mick Lagan (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
23/02/2025 | ||||||
13:00 | Curragh Athletic | vs | Raphoe Town | Curragh Sports Complex Killygordon | ||
Referee : Matthew Hull Referee (Pending) | ||||||
13:00 | Dunkineely Celtic | vs | Kerrykeel 71 | Darney Park, Bruckless | ||
Referee : Marty McGarrigle (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
01/03/2025 | ||||||
13:00 | Arranmore United | vs | Swilly Rovers | Rannagh Park-Arranmore | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
01/03/2025 | ||||||
13:00 | Castlefin Celtic | vs | Erne Wanderers FC | Parkview Castlefin | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
01/03/2025 | ||||||
13:00 | Copany Rovers | vs | Drumkeen United | Killowen Park Laghey | ||
Referee : TBC (Pending) | ||||||
13:00 | Cranford FC Reserves | vs | Ballybofey United | Cranford Park | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
01/03/2025 | ||||||
13:00 | Donegal Town | vs | Kildrum Tigers | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
01/03/2025 | ||||||
13:00 | Drumoghill Res | vs | Cappry Rovers | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Glenea United Reserves | vs | Dunlewey Celtic | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
01/03/2025 | ||||||
13:00 | Keadue Rovers | vs | Drumbar FC | Central Park Keadue | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
01/03/2025 | ||||||
13:00 | Lagan Harps | vs | Fanad United | Orchard Park-Manor | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
01/03/2025 | ||||||
13:00 | Letterkenny Rovers | vs | Gweedore Celtic | Leckview Park | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
01/03/2025 | ||||||
13:00 | Milford United | vs | Gweedore United | Moyle View Park Milford | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
01/03/2025 | ||||||
13:00 | Ramelton Mariners | vs | Oldtown Celtic | Rabs Park-Kerrykeel | ||
Referee : TBC (Pending) | ||||||
13:00 | Strand Rovers | vs | Glencar Celtic | Strand Park, Maghery | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
02/03/2025 | ||||||
13:00 | Ballybofey United | vs | Glenea United | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Cappry Rovers | vs | Lifford Celtic | Finn Valley Centre | ||
Referee : TBC (Pending) | ||||||
13:00 | Cranford FC | vs | Milford United | Cranford Park | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
02/03/2025 | ||||||
13:00 | Curragh Athletic | vs | Convoy Arsenal | Curragh Sports Complex Killygordon | ||
Referee : TBC (Pending) | ||||||
13:00 | Deele Harps | vs | Drumkeen United | Martin Duffy Park | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
02/03/2025 | ||||||
13:00 | Donegal Town | vs | Lagan Harps | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Premier | ||||||
02/03/2025 | ||||||
13:00 | Gweedore Celtic | vs | Swilly Rovers | An Screaban, Gweedore | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
02/03/2025 | ||||||
13:00 | Gweedore United | vs | Castlefin Celtic | Carrickboyle | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
02/03/2025 | ||||||
13:00 | Kerrykeel 71 | vs | Letterbarrow Celtic | Rabs Park-Kerrykeel | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Premier | ||||||
02/03/2025 | ||||||
13:00 | Kilmacrennan Celtic | vs | Fanad United | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
13:00 | Letterkenny Rovers | vs | Bonagee United | Leckview Park | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
02/03/2025 | ||||||
13:00 | Raphoe Town | vs | Drumoghill | Drumineney-Raphoe | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Premier | ||||||
02/03/2025 | ||||||
13:00 | Rathmullan Celtic | vs | Kildrum Tigers | Flagpole Field, Rathmullan | ||
Referee : TBC (Pending) | ||||||
13:00 | St Catherines FC | vs | Keadue Rovers | Emerald Park Killybegs | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
02/03/2025 | ||||||
13:00 | Whitestrand United | vs | Dunkineely Celtic | McGarvey Park Whitestrand | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
08/03/2025 | ||||||
13:00 | Ballybofey United | vs | Fanad United | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Bonagee United | vs | Lagan Harps | Dry Arch, Bonagee | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
08/03/2025 | ||||||
13:00 | Cappry Rovers | vs | Kilmacrennan Celtic | Finn Valley Centre | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
08/03/2025 | ||||||
13:00 | Cranford FC Reserves | vs | Milford United | Cranford Park | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
08/03/2025 | ||||||
13:00 | Drumbar FC | vs | Arranmore United | Brookfield Park, Drumbar | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
08/03/2025 | ||||||
13:00 | Drumoghill Res | vs | Dunlewey Celtic | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Fintown Harps AFC | vs | Erne Wanderers FC | Páirc Acla, Fintown | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
08/03/2025 | ||||||
13:00 | Glencar Celtic | vs | Donegal Town | Aura - Letterkenny | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
08/03/2025 | ||||||
13:00 | Glenea United Reserves | vs | Gweedore Celtic | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
08/03/2025 | ||||||
13:00 | Gweedore United | vs | Copany Rovers | Carrickboyle | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
08/03/2025 | ||||||
13:00 | Kildrum Tigers | vs | Keadue Rovers | Station Road, Kildrum | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
08/03/2025 | ||||||
13:00 | Letterkenny Rovers | vs | Castlefin Celtic | Leckview Park | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
08/03/2025 | ||||||
13:00 | Oldtown Celtic | vs | St Catherines FC Reserves | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
13:00 | Swilly Rovers | vs | Ramelton Mariners | Swilly Park, Ramelton | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
09/03/2025 | ||||||
13:00 | Cappry Rovers | vs | Donegal Town | Finn Valley Centre | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
09/03/2025 | ||||||
13:00 | Convoy Arsenal | vs | Deele Harps | Orchard Park - Convoy | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumkeen United | vs | Kerrykeel 71 | St. Patricks Park, Drumkeen | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumoghill | vs | Curragh Athletic | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Premier | ||||||
09/03/2025 | ||||||
13:00 | Fanad United | vs | Rathmullan Celtic | Triagh a locha, Fanad | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
09/03/2025 | ||||||
13:00 | Glenea United | vs | Cranford FC | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Premier | ||||||
09/03/2025 | ||||||
13:00 | Keadue Rovers | vs | Letterkenny Rovers | Central Park Keadue | ||
Referee : TBC (Pending) | ||||||
13:00 | Kildrum Tigers | vs | St Catherines FC | Station Road, Kildrum | ||
Referee : TBC (Pending) | ||||||
13:00 | Kilmacrennan Celtic | vs | Gweedore Celtic | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
09/03/2025 | ||||||
13:00 | Lagan Harps | vs | Ballybofey United | Orchard Park-Manor | ||
Referee : TBC (Pending) | ||||||
13:00 | Lifford Celtic | vs | Castlefin Celtic | Green Brae Park, Lifford | ||
Referee : TBC (Pending) | ||||||
13:00 | Milford United | vs | Gweedore United | Moyle View Park Milford | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
09/03/2025 | ||||||
13:00 | Raphoe Town | vs | Whitestrand United | Drumineney-Raphoe | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Premier | ||||||
09/03/2025 | ||||||
13:00 | Swilly Rovers | vs | Bonagee United | Swilly Park, Ramelton | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
15/03/2025 | ||||||
13:00 | Bonagee United | vs | Ballybofey United | Dry Arch, Bonagee | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
15/03/2025 | ||||||
13:00 | Donegal Town | vs | Strand Rovers | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
15/03/2025 | ||||||
13:00 | Drumkeen United | vs | Gweedore United | St. Patricks Park, Drumkeen | ||
Referee : TBC (Pending) | ||||||
Old Orchard Saturday D2 | ||||||
15/03/2025 | ||||||
13:00 | Drumoghill Res | vs | Letterkenny Rovers | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Gweedore Celtic | vs | Kilmacrennan Celtic | An Screaban, Gweedore | ||
Referee : TBC (Pending) | ||||||
Finn Travel Saturday D3 | ||||||
15/03/2025 | ||||||
13:00 | Milford United | vs | Lagan Harps | Moyle View Park Milford | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Saturday D1 | ||||||
15/03/2025 | ||||||
13:00 | Oldtown Celtic | vs | Arranmore United | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
16/03/2025 | ||||||
13:00 | Castlefin Celtic | vs | Cranford FC | Parkview Castlefin | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
16/03/2025 | ||||||
13:00 | Drumkeen United | vs | Drumoghill | St. Patricks Park, Drumkeen | ||
Referee : TBC (Pending) Comment : Not Played | ||||||
Brian McCormick Premier | ||||||
16/03/2025 | ||||||
13:00 | Fanad United | vs | Swilly Rovers | Triagh a locha, Fanad | ||
Referee : TBC (Pending) | ||||||
13:00 | Kilmacrennan Celtic | vs | Letterkenny Rovers | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
16/03/2025 | ||||||
13:00 | Letterbarrow Celtic | vs | Convoy Arsenal | Tymeen, Letterbarrow | ||
Referee : TBC (Pending) | ||||||
TDA Appliacne D1 | ||||||
16/03/2025 | ||||||
13:00 | Lifford Celtic | vs | Gweedore United | Green Brae Park, Lifford | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotheraphy Divsion Two | ||||||
16/03/2025 | ||||||
13:00 | Raphoe Town | vs | Deele Harps | Drumineney-Raphoe | ||
Referee : TBC (Pending) |