Upcoming Fixtures : 04/02/2023 - 04/03/2023
Time | Team 1 | vs | Team 2 | Venue | More | |
Ulster Junior Cup | ||||||
04/02/2023 | ||||||
17:30 | Monaghan Town | vs | Castlefin Celtic | Monaghan Town | ||
Referee : TBC (Pending) | ||||||
Brian McCormick Sports & Premier | ||||||
05/02/2023 | ||||||
13:00 | Cappry Rovers | vs | St Catherines FC | Cappry Park, Cappry | ||
Referee : Mick Lagan (Pending) | ||||||
12/02/2023 | ||||||
13:00 | Bonagee United | vs | Rathmullan Celtic | Dry Arch, Bonagee | ||
Referee : TBC (Pending) | ||||||
13:00 | Cappry Rovers | vs | Kilmacrennan Celtic | Cappry Park, Cappry | ||
Referee : TBC (Pending) | ||||||
13:00 | Castlefin Celtic | vs | Kildrum Tigers | Parkview Castlefin | ||
Referee : TBC (Pending) | ||||||
13:00 | Fanad United | vs | Keadue Rovers | Triagh a locha, Fanad | ||
Referee : TBC (Pending) | ||||||
13:00 | Glenea United | vs | St Catherines FC | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
19/02/2023 | ||||||
13:00 | Glenea United | vs | Fanad United | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
13:00 | Keadue Rovers | vs | Castlefin Celtic | Central Park Keadue | ||
Referee : TBC (Pending) | ||||||
13:00 | Kildrum Tigers | vs | Cappry Rovers | Station Road, Kildrum | ||
Referee : TBC (Pending) | ||||||
13:00 | Kilmacrennan Celtic | vs | Bonagee United | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
13:00 | St Catherines FC | vs | Rathmullan Celtic | Emerald Park Killybegs | ||
Referee : TBC (Pending) | ||||||
26/02/2023 | ||||||
13:00 | Kildrum Tigers | vs | Castlefin Celtic | Station Road, Kildrum | ||
Referee : TBC (Pending) | ||||||
13:00 | Kilmacrennan Celtic | vs | Cappry Rovers | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
13:00 | St Catherines FC | vs | Bonagee United | Emerald Park Killybegs | ||
Referee : TBC (Pending) | ||||||
TEMPLE DOMESTIC APPLIANCE D1 | ||||||
05/02/2023 | ||||||
13:00 | Drumkeen United | vs | Letterbarrow Celtic | St. Patricks Park, Drumkeen | ||
Referee : George Clinton (Pending) | ||||||
13:00 | Milford United | vs | Donegal Town | Moyle View Park Milford | ||
Referee : Gerald Devine (Pending) | ||||||
13:00 | Swilly Rovers | vs | Kerrykeel 71 | Swilly Park, Ramelton | ||
Referee : Zack McLaughlin (Pending) | ||||||
12/02/2023 | ||||||
13:00 | Convoy Arsenal | vs | Kerrykeel 71 | Orchard Park - Convoy | ||
Referee : TBC (Pending) | ||||||
13:00 | Donegal Town | vs | Gweedore Celtic | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumkeen United | vs | Swilly Rovers | St. Patricks Park, Drumkeen | ||
Referee : TBC (Pending) | ||||||
13:00 | Milford United | vs | Letterkenny Rovers | Moyle View Park Milford | ||
Referee : TBC (Pending) | ||||||
13:00 | Raphoe Town | vs | Letterbarrow Celtic | Drumineney-Raphoe | ||
Referee : TBC (Pending) | ||||||
19/02/2023 | ||||||
13:00 | Kerrykeel 71 | vs | Gweedore Celtic | Rabs Park-Kerrykeel | ||
Referee : TBC (Pending) | ||||||
13:00 | Letterbarrow Celtic | vs | Drumkeen United | Tymeen, Letterbarrow | ||
Referee : TBC (Pending) | ||||||
13:00 | Letterkenny Rovers | vs | Donegal Town | Leckview Park | ||
Referee : TBC (Pending) | ||||||
13:00 | Milford United | vs | Convoy Arsenal | Moyle View Park Milford | ||
Referee : TBC (Pending) | ||||||
13:00 | Swilly Rovers | vs | Raphoe Town | Swilly Park, Ramelton | ||
Referee : TBC (Pending) | ||||||
26/02/2023 | ||||||
13:00 | Letterkenny Rovers | vs | Letterbarrow Celtic | Leckview Park | ||
Referee : TBC (Pending) | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||
05/02/2023 | ||||||
13:00 | Cranford FC | vs | Lagan Harps | Cranford Park | ||
Referee : Seimi Ferry (Pending) Comment : Not Played | ||||||
12/02/2023 | ||||||
13:00 | Ballybofey United | vs | Deele Harps | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Curragh Athletic | vs | Whitestrand United | Curragh Sports Complex Killygordon | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumoghill | vs | Cranford FC | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Lagan Harps | vs | Dunkineely Celtic | Orchard Park-Manor | ||
Referee : TBC (Pending) | ||||||
13:00 | Lifford Celtic | vs | Gweedore United | Green Brae Park, Lifford | ||
Referee : TBC (Pending) | ||||||
19/02/2023 | ||||||
13:00 | Deele Harps | vs | Drumoghill | Deele College Raphoe | ||
Referee : TBC (Pending) | ||||||
13:00 | Dunkineely Celtic | vs | Cranford FC | Darney Park, Bruckless | ||
Referee : TBC (Pending) | ||||||
13:00 | Gweedore United | vs | Curragh Athletic | Carrickboyle | ||
Referee : TBC (Pending) | ||||||
13:00 | Lagan Harps | vs | Ballybofey United | Orchard Park-Manor | ||
Referee : TBC (Pending) | ||||||
13:00 | Whitestrand United | vs | Lifford Celtic | McGarvey Park Whitestrand | ||
Referee : TBC (Pending) | ||||||
26/02/2023 | ||||||
13:00 | Ballybofey United | vs | Dunkineely Celtic | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Cranford FC | vs | Gweedore United | Cranford Park | ||
Referee : TBC (Pending) | ||||||
13:00 | Curragh Athletic | vs | Deele Harps | Curragh Sports Complex Killygordon | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumoghill | vs | Whitestrand United | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Lifford Celtic | vs | Lagan Harps | Green Brae Park, Lifford | ||
Referee : TBC (Pending) | ||||||
Glencar Inn Division One | ||||||
04/02/2023 | ||||||
13:00 | Arranmore United | vs | Dunlewey Celtic | Rannagh Park-Arranmore | ||
Referee : Tony McNamee (Pending) | ||||||
13:00 | Copany Rovers | vs | Oldtown Celtic | Killowen Park Laghey | ||
Referee : Paul Murphy (Pending) | ||||||
13:00 | Strand Rovers | vs | Donegal Town | Strand Park, Maghery | ||
Referee : Sean Ferry (Pending) | ||||||
11/02/2023 | ||||||
13:00 | Drumoghill | vs | Donegal Town | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Glenea United | vs | Oldtown Celtic | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
13:00 | Keadue Rovers | vs | Copany Rovers | Central Park Keadue | ||
Referee : TBC (Pending) | ||||||
13:00 | Kildrum Tigers | vs | Glencar Celtic | Station Road, Kildrum | ||
Referee : TBC (Pending) | ||||||
13:00 | Strand Rovers | vs | Cappry Rovers | Strand Park, Maghery | ||
Referee : TBC (Pending) | ||||||
17/02/2023 | ||||||
19:00 | Cappry Rovers | vs | Kildrum Tigers | Aura - Letterkenny | ||
Referee : TBC (Pending) | ||||||
18/02/2023 | ||||||
13:00 | Donegal Town | vs | Strand Rovers | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumoghill | vs | Keadue Rovers | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Glencar Celtic | vs | Dunlewey Celtic | Flagpole Field, Rathmullan | ||
Referee : TBC (Pending) | ||||||
13:00 | Glenea United | vs | Arranmore United | McGettigan Park, Glasserchoo | ||
Referee : TBC (Pending) | ||||||
13:00 | Oldtown Celtic | vs | Copany Rovers | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
25/02/2023 | ||||||
13:00 | Cappry Rovers | vs | Copany Rovers | Cappry Park, Cappry | ||
Referee : TBC (Pending) | ||||||
13:00 | Donegal Town | vs | Kildrum Tigers | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
13:00 | Drumoghill | vs | Glenea United | The Moss, Drumoghill | ||
Referee : TBC (Pending) | ||||||
13:00 | Dunlewey Celtic | vs | Strand Rovers | Glentornan park - Dunlewey | ||
Referee : TBC (Pending) | ||||||
13:00 | Glencar Celtic | vs | Keadue Rovers | Flagpole Field, Rathmullan | ||
Referee : TBC (Pending) | ||||||
13:00 | Oldtown Celtic | vs | Arranmore United | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
04/03/2023 | ||||||
13:00 | Cappry Rovers | vs | Drumoghill | Cappry Park, Cappry | ||
Referee : TBC (Pending) | ||||||
13:00 | Copany Rovers | vs | Strand Rovers | Killowen Park Laghey | ||
Referee : TBC (Pending) | ||||||
13:00 | Donegal Town | vs | Glenea United | Hospital Field, Donegal Town | ||
Referee : TBC (Pending) | ||||||
13:00 | Dunlewey Celtic | vs | Keadue Rovers | Glentornan park - Dunlewey | ||
Referee : TBC (Pending) | ||||||
13:00 | Glencar Celtic | vs | Arranmore United | Flagpole Field, Rathmullan | ||
Referee : TBC (Pending) | ||||||
13:00 | Oldtown Celtic | vs | Kildrum Tigers | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
Old Orchard Division Two | ||||||
04/02/2023 | ||||||
13:00 | Fintown Harps AFC | vs | Drumbar United | Páirc Acla, Fintown | ||
Referee : Colm McConigley (Pending) | ||||||
13:00 | Milford United | vs | Ballybofey United | Moyle View Park Milford | ||
Referee : Patrick Martin (Pending) | ||||||
11/02/2023 | ||||||
13:00 | Drumbar United | vs | Ballybofey United | Brookfield Park, Drumbar | ||
Referee : TBC (Pending) | ||||||
13:00 | Kilmacrennan Celtic | vs | Swilly Rovers | Letterkenny Community Center | ||
Referee : TBC (Pending) | ||||||
13:00 | Milford United | vs | Cranford FC Reserves | Moyle View Park Milford | ||
Referee : TBC (Pending) | ||||||
13:00 | Ramelton Mariners | vs | Castlefin Celtic | Rabs Park-Kerrykeel | ||
Referee : TBC (Pending) | ||||||
13:00 | St Catherines FC | vs | Fintown Harps AFC | Emerald Park Killybegs | ||
Referee : TBC (Pending) | ||||||
18/02/2023 | ||||||
13:00 | Ballybofey United | vs | Milford United | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Castlefin Celtic | vs | Swilly Rovers | Parkview Castlefin | ||
Referee : TBC (Pending) | ||||||
13:00 | Cranford FC Reserves | vs | Fintown Harps AFC | Cranford Park | ||
Referee : TBC (Pending) | ||||||
13:00 | Gweedore Celtic | vs | Kilmacrennan Celtic | An Screaban, Gweedore | ||
Referee : TBC (Pending) | ||||||
13:00 | Ramelton Mariners | vs | St Catherines FC | Rabs Park-Kerrykeel | ||
Referee : TBC (Pending) | ||||||
25/02/2023 | ||||||
13:00 | Ballybofey United | vs | Fintown Harps AFC | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Castlefin Celtic | vs | Drumbar United | Parkview Castlefin | ||
Referee : TBC (Pending) | ||||||
13:00 | Cranford FC Reserves | vs | Swilly Rovers | Cranford Park | ||
Referee : TBC (Pending) | ||||||
13:00 | Gweedore Celtic | vs | St Catherines FC | An Screaban, Gweedore | ||
Referee : TBC (Pending) | ||||||
13:00 | Ramelton Mariners | vs | Milford United | Rabs Park-Kerrykeel | ||
Referee : TBC (Pending) | ||||||
04/03/2023 | ||||||
13:00 | Ballybofey United | vs | Gweedore Celtic | Dreenan Ballybofey | ||
Referee : TBC (Pending) | ||||||
13:00 | Castlefin Celtic | vs | Milford United | Parkview Castlefin | ||
Referee : TBC (Pending) | ||||||
13:00 | Cranford FC Reserves | vs | St Catherines FC | Cranford Park | ||
Referee : TBC (Pending) | ||||||
13:00 | Fintown Harps AFC | vs | Kilmacrennan Celtic | Páirc Acla, Fintown | ||
Referee : TBC (Pending) | ||||||
13:00 | Swilly Rovers | vs | Drumbar United | Swilly Park, Ramelton | ||
Referee : TBC (Pending) | ||||||
BMC Cup Gweedore Group B | ||||||
05/02/2023 | ||||||
13:00 | Kilmacrennan Celtic | vs | Keadue Rovers | Carrickboyle | ||
Referee : Dessie McLaughlin (Pending) |