FAI Junior Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
FAI Junior Cup | ||||||||
04/12/2016 | ||||||||
00:00 | Grattan United | 3 | vs | 0 | Drumoghill FC | |||
Venue : Cork Referee : TBC (Pending) | ||||||||
00:00 | New Oak Boys | 5 | vs | 0 | Killdrum Tigers | |||
Venue : Limerick Referee : TBC (Pending) | ||||||||
27/11/2016 | ||||||||
13:30 | Killdrum Tigers | 4 | vs | 2 | Erne Wanderers FC | |||
Venue : Kildrum Referee : Joe McHugh (Pending) | ||||||||
13/11/2016 | ||||||||
13:30 | Castlefin Celtic | 0 | vs | 2 | Drumoghill FC | |||
Venue : Park View Castlefin Referee : Patrick Martin (Pending) | ||||||||
13:30 | Glengad United | 1 | vs | 0 | Glenea United | |||
Venue : Glengad United Referee : TBC (Pending) | ||||||||
13:30 | Greencastle FC | 7 | vs | 1 | Keadue Rovers FC | |||
Venue : Greencastle FC Referee : TBC (Pending) | ||||||||
23/10/2016 | ||||||||
13:30 | Castlefin Celtic | 14 | vs | 3 | KS Eagles | |||
Venue : Park View Castlefin Referee : Liam McLaughlin (Pending) | ||||||||
13:30 | Cranford FC | 0 | vs | 3 | Glenea United | |||
Venue : Cranford Park Referee : Joe McHugh (Pending) | ||||||||
13:30 | Erne Wanderers FC | 4 | vs | 3 | Drumkeen United | |||
Venue : Lakeside Centre - Ballyshannon Referee : Con McLaughlin (Pending) | ||||||||
13:30 | Glengad United | 7 | vs | 1 | Lagan Harps FC | |||
Venue : Glengad FC Referee : TBC (Pending) | ||||||||
13:30 | Keadue Rovers FC | 3 | vs | 0 | Illies Celtic | |||
Venue : Central Park Keadue Referee : 46915 (Pending) | ||||||||
13:30 | Killdrum Tigers | 2 | vs | 0 | Clones Town | |||
Venue : Kildrum Referee : Mick Lagan (Pending) | ||||||||
13:30 | Milford United FC | 2 | vs | 3 | Drumoghill FC | |||
Venue : Moyle View Park Milford Referee : Paddy Duffy (Pending) | ||||||||
13:30 | Raphoe Town | 1 | vs | 3 | Greencastle FC | |||
Venue : Deele College Raphoe Referee : 9518 (Pending) | ||||||||
25/09/2016 | ||||||||
13:30 | Raphoe Town | 2 | vs | 0 | Bonagee United FC | |||
Venue : Deele College Raphoe Referee : 21641 (Pending) | ||||||||
18/09/2016 | ||||||||
13:30 | Ballybofey United FC | 1 | vs | 4 | Castlefin Celtic | result | ||
Venue : Finn Valley Complex Referee : 9518 (Pending) | ||||||||
13:30 | Cappry Rovers | 4 | vs | 5 | Drumoghill FC | result | ||
Venue : Cappry Park Referee : Joe McHugh (Pending) | ||||||||
13:30 | Cavan Town | 1 | vs | 2 | Killdrum Tigers | result | ||
Venue : Cappry Rovers/Drumoghill FC Referee : TBC (Pending) | ||||||||
13:30 | Clones Town | 3 | vs | 1 | Kilmacrennan Celtic FC | result | ||
Venue : Clones Town Referee : TBC (Pending) | ||||||||
13:30 | Cockhill Celtic Youths | 0 | vs | 2 | Cranford FC | result | ||
Venue : Cockhill Celtic Youths Referee : TBC (Pending) | ||||||||
13:30 | Convoy Arsenal FC | 1 | vs | 2 | Illies Celtic | result | ||
Venue : Orchard Park - Convoy Referee : Liam McLaughlin (Pending) | ||||||||
13:30 | Drumkeen United | 3 | vs | 0 | Gweedore United FC | result | ||
Venue : Drumkeen Referee : 38353 (Pending) | ||||||||
13:30 | Erne Wanderers FC | 9 | vs | 2 | Culdaff FC | result | ||
Venue : Lakeside Centre - Ballyshannon Referee : 38351 (Pending) | ||||||||
13:30 | Glenea United | 3 | vs | 0 | Cavan Rovers | AET PEN | ||
Venue : Glasserchoo Referee : 21641 (Pending) | ||||||||
13:30 | Greencastle FC | 2 | vs | 0 | Lifford Celtic FC | result | ||
Venue : Greencastle FC Referee : TBC (Pending) | ||||||||
13:30 | KS Eagles | 2 | vs | 1 | Glenree United FC | result | ||
Venue : Killylough FC Referee : TBC (Pending) | ||||||||
13:30 | Lagan Harps FC | 7 | vs | 3 | Gweedore Celtic | result | ||
Venue : Orchard Park-Manor Referee : Con McLaughlin (Pending) | ||||||||
13:30 | Milford United FC | 3 | vs | 2 | Rathmullan Celtic | result | ||
Venue : Moyle View Park Milford Referee : Patrick Martin (Pending) | ||||||||
17/09/2016 | ||||||||
17:30 | Monaghan Town | 0 | vs | 3 | Keadue Rovers FC | |||
Venue : Monaghan Town Referee : TBC (Pending) | ||||||||
13:00 | Arranmore United | 0 | vs | 1 | Glengad United | |||
Venue : Rannagh Park-Arranmore Referee : Mick Lagan (Pending) |