LATEST FIXTURES
Friday 29th September, 2023 | |||||||
Glencar Inn Saturday D1 | |||||||
20:00 | Cappry Rovers | vs | Kilmacrennan Celtic Reserves | Barry Hunter (Pending) | Letterkenny Community Center | ||
Finn Travel Saturday D3 | |||||||
19:30 | Bonagee United | vs | Lagan Harps | Barry Tourish (Pending) | Dry Arch, Bonagee | ||
Saturday 30th September, 2023 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Arranmore United | vs | Fintown Harps AFC | Danny Doherty (Pending) | Rannagh Park-Arranmore | ||
13:00 | Glencar Celtic | vs | Glenea United | Trevor Hay (Pending) | Aura - Letterkenny | ||
13:00 | Keadue Rovers | vs | Strand Rovers | Sean Ferry (Pending) | Central Park Keadue | ||
13:00 | Oldtown Celtic | vs | Kildrum Tigers | George Clinton (Pending) | Letterkenny Community Center | ||
13:00 | St Catherines FC Reserves | vs | Donegal Town | John McClanaghey (Pending) | Emerald Park Killybegs | ||
Old Orchard Saturday D2 | |||||||
13:00 | Castlefin Celtic | vs | Swilly Rovers | Zach McLoughlin (Pending) | Parkview Castlefin | ||
13:00 | Copany Rovers | vs | Ballybofey United | Mick Lagan (Pending) | Killowen Park Laghey | ||
13:00 | Cranford FC Reserves | vs | Drumoghill Res | John Duffy (Pending) | Cranford Park | ||
13:00 | Gweedore Celtic | vs | Drumbar United | Con McLaughlin (Pending) | An Screaban, Gweedore | ||
13:00 | Milford United | vs | Dunlewey Celtic | Vincent McLoughlin (Pending) | Moyle View Park Milford | ||
Finn Travel Saturday D3 | |||||||
13:00 | Erne Wanderers FC | vs | Fanad United | Seamus McRory (Pending) | Lakeside Centre - Ballyshannon | ||
13:00 | Letterkenny Rovers | vs | Gweedore United | Rory O'Gorman (Pending) | Aura - Letterkenny | ||
Sunday 01st October, 2023 | |||||||
Brian McCormick Premier | |||||||
13:00 | Fanad United | vs | Milford United | Alister Gourley (Pending) | Triagh a locha, Fanad | ||
13:00 | Keadue Rovers | vs | Castlefin Celtic | Mick Lagan (Pending) | Central Park Keadue | ||
13:00 | Kildrum Tigers | vs | Swilly Rovers | Dessie McLaughlin (Pending) | Station Road, Kildrum | ||
13:00 | Kilmacrennan Celtic | vs | St Catherines FC | Zach McLoughlin (Pending) | Letterkenny Community Center | ||
TDA Repairs D1 | |||||||
13:00 | Bonagee United | vs | Glenea United | Patrick Martin (Pending) | Dry Arch, Bonagee | ||
13:00 | Convoy Arsenal | vs | Cranford FC | John Coll (Pending) | Orchard Park - Convoy | ||
13:00 | Donegal Town | vs | Cappry Rovers | Sean O Donnell (Pending) | Hospital Field, Donegal Town | ||
13:00 | Gweedore United | vs | Lagan Harps | Colm McConigley (Pending) | Carrickboyle | ||
13:00 | Letterbarrow Celtic | vs | Letterkenny Rovers | Marty McGarrigle (Pending) | Tymeen, Letterbarrow | ||
Donegal Physiotherapy D2 | |||||||
13:00 | Ballybofey United | vs | Raphoe Town | Paul Murphy (Pending) | Dreenan Ballybofey | ||
13:00 | Drumkeen United | vs | Whitestrand United | Vincent McLoughlin (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Drumoghill | vs | Deele Harps | Con McLaughlin (Pending) | The Moss, Drumoghill | ||
13:00 | Dunkineely Celtic | vs | Curragh Athletic | Tony McNamee (Pending) | Darney Park, Bruckless | ||
13:00 | Kerrykeel 71 | vs | Lifford Celtic | Barry Hunter (Pending) | Rabs Park-Kerrykeel | ||
Saturday 07th October, 2023 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Donegal Town | vs | Oldtown Celtic | TBC (Pending) | Hospital Field, Donegal Town | ||
13:00 | Fintown Harps AFC | vs | St Catherines FC Reserves | TBC (Pending) | Páirc Acla, Fintown | ||
13:00 | Glenea United | vs | Cappry Rovers | TBC (Pending) | McGettigan Park, Glasserchoo | ||
13:00 | Kildrum Tigers | vs | Glencar Celtic | TBC (Pending) | Station Road, Kildrum | ||
13:00 | Kilmacrennan Celtic Reserves | vs | Keadue Rovers | TBC (Pending) | Letterkenny Community Center | ||
13:00 | Strand Rovers | vs | Arranmore United | TBC (Pending) | Strand Park, Maghery | ||
Old Orchard Saturday D2 | |||||||
13:00 | Ballybofey United | vs | Milford United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Drumbar United | vs | Copany Rovers | TBC (Pending) | Brookfield Park, Drumbar | ||
13:00 | Drumoghill Res | vs | Castlefin Celtic | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Dunlewey Celtic | vs | Cranford FC Reserves | TBC (Pending) | Glentornan park - Dunlewey | ||
13:00 | Ramelton Mariners | vs | Gweedore Celtic | TBC (Pending) | Flagpole Field, Rathmullan | ||
Finn Travel Saturday D3 | |||||||
13:00 | Drumkeen United | vs | Bonagee United | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Lagan Harps | vs | Letterkenny Rovers | TBC (Pending) | Knockbrack | ||
Sunday 08th October, 2023 | |||||||
Brian McCormick Premier | |||||||
13:00 | Castlefin Celtic | vs | Kildrum Tigers | TBC (Pending) | Parkview Castlefin | ||
13:00 | Gweedore Celtic | vs | Kilmacrennan Celtic | TBC (Pending) | An Screaban, Gweedore | ||
13:00 | Milford United | vs | Keadue Rovers | TBC (Pending) | Moyle View Park Milford | ||
13:00 | St Catherines FC | vs | Fanad United | TBC (Pending) | Emerald Park Killybegs | ||
13:00 | Swilly Rovers | vs | Rathmullan Celtic | TBC (Pending) | Swilly Park, Ramelton | ||
TDA Repairs D1 | |||||||
13:00 | Cappry Rovers | vs | Convoy Arsenal | TBC (Pending) | Finn Valley Centre | ||
13:00 | Cranford FC | vs | Letterbarrow Celtic | TBC (Pending) | Cranford Park | ||
13:00 | Glenea United | vs | Donegal Town | TBC (Pending) | McGettigan Park, Glasserchoo | ||
Donegal Physiotherapy D2 | |||||||
13:00 | Curragh Athletic | vs | Drumoghill | TBC (Pending) | Curragh Sports Complex Killygordon | ||
13:00 | Deele Harps | vs | Drumkeen United | TBC (Pending) | Martin Duffy Park | ||
13:00 | Lifford Celtic | vs | Ballybofey United | TBC (Pending) | Green Brae Park, Lifford | ||
13:00 | Raphoe Town | vs | Dunkineely Celtic | TBC (Pending) | Drumineney-Raphoe | ||
Saturday 14th October, 2023 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Arranmore United | vs | Keadue Rovers | TBC (Pending) | Rannagh Park-Arranmore | ||
13:00 | Cappry Rovers | vs | Kildrum Tigers | TBC (Pending) | Finn Valley Centre | ||
13:00 | Glencar Celtic | vs | Donegal Town | TBC (Pending) | Aura - Letterkenny | ||
13:00 | Glenea United | vs | Kilmacrennan Celtic Reserves | TBC (Pending) | McGettigan Park, Glasserchoo | ||
13:00 | Oldtown Celtic | vs | Fintown Harps AFC | TBC (Pending) | Letterkenny Community Center | ||
13:00 | St Catherines FC Reserves | vs | Strand Rovers | TBC (Pending) | Emerald Park Killybegs | ||
Old Orchard Saturday D2 | |||||||
13:00 | Castlefin Celtic | vs | Dunlewey Celtic | TBC (Pending) | Parkview Castlefin | ||
13:00 | Cranford FC Reserves | vs | Ballybofey United | TBC (Pending) | Cranford Park | ||
13:00 | Gweedore Celtic | vs | Swilly Rovers | TBC (Pending) | An Screaban, Gweedore | ||
13:00 | Milford United | vs | Copany Rovers | TBC (Pending) | Moyle View Park Milford | ||
13:00 | Ramelton Mariners | vs | Drumbar United | TBC (Pending) | Flagpole Field, Rathmullan | ||
Finn Travel Saturday D3 | |||||||
13:00 | Bonagee United | vs | Fanad United | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Drumkeen United | vs | Lagan Harps | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Erne Wanderers FC | vs | Letterkenny Rovers | TBC (Pending) | Lakeside Centre - Ballyshannon | ||
Sunday 15th October, 2023 | |||||||
Brian McCormick Premier | |||||||
13:00 | Fanad United | vs | Gweedore Celtic | TBC (Pending) | Triagh a locha, Fanad | ||
13:00 | Keadue Rovers | vs | St Catherines FC | TBC (Pending) | Central Park Keadue | ||
TDA Repairs D1 | |||||||
13:00 | Convoy Arsenal | vs | Glenea United | TBC (Pending) | Orchard Park - Convoy | ||
13:00 | Gweedore United | vs | Cranford FC | TBC (Pending) | Carrickboyle | ||
13:00 | Letterbarrow Celtic | vs | Cappry Rovers | TBC (Pending) | Tymeen, Letterbarrow | ||
Donegal Physiotherapy D2 | |||||||
13:00 | Ballybofey United | vs | Whitestrand United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Drumkeen United | vs | Drumoghill | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Dunkineely Celtic | vs | Lifford Celtic | TBC (Pending) | Darney Park, Bruckless | ||
13:00 | Kerrykeel 71 | vs | Deele Harps | TBC (Pending) | Rabs Park-Kerrykeel | ||
13:00 | Raphoe Town | vs | Curragh Athletic | TBC (Pending) | Drumineney-Raphoe | ||
FAI Junior Cup | |||||||
13:30 | Bonagee United | vs | Cockhill Celtic | TBC (Pending) | Dry Arch, Bonagee | ||
13:30 | Donegal Town | vs | Aileach FC | TBC (Pending) | Hospital Field, Donegal Town | ||
13:30 | Greencastle FC | vs | Castlefin Celtic | TBC (Pending) | Greencastle FC | ||
13:30 | Kilmacrennan Celtic | vs | Swilly Rovers | TBC (Pending) | Letterkenny Community Center | ||
13:30 | Letterkenny Rovers | vs | Rathmullan Celtic | TBC (Pending) | Leckview Park | ||
Saturday 21st October, 2023 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Donegal Town | vs | Cappry Rovers | TBC (Pending) | Hospital Field, Donegal Town | ||
13:00 | Keadue Rovers | vs | St Catherines FC Reserves | TBC (Pending) | Central Park Keadue | ||
13:00 | Kildrum Tigers | vs | Glenea United | TBC (Pending) | Station Road, Kildrum | ||
13:00 | Kilmacrennan Celtic Reserves | vs | Arranmore United | TBC (Pending) | Letterkenny Community Center | ||
13:00 | Strand Rovers | vs | Oldtown Celtic | TBC (Pending) | Strand Park, Maghery | ||
Old Orchard Saturday D2 | |||||||
13:00 | Ballybofey United | vs | Castlefin Celtic | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Copany Rovers | vs | Cranford FC Reserves | TBC (Pending) | Killowen Park Laghey | ||
13:00 | Drumbar United | vs | Milford United | TBC (Pending) | Brookfield Park, Drumbar | ||
13:00 | Drumoghill Res | vs | Gweedore Celtic | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Swilly Rovers | vs | Ramelton Mariners | TBC (Pending) | Swilly Park, Ramelton | ||
Finn Travel Saturday D3 | |||||||
13:00 | Bonagee United | vs | Gweedore United | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Drumkeen United | vs | Fanad United | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Lagan Harps | vs | Erne Wanderers FC | TBC (Pending) | Knockbrack | ||
Sunday 22nd October, 2023 | |||||||
Brian McCormick Premier | |||||||
13:00 | Castlefin Celtic | vs | Rathmullan Celtic | TBC (Pending) | Parkview Castlefin | ||
13:00 | Gweedore Celtic | vs | Keadue Rovers | TBC (Pending) | An Screaban, Gweedore | ||
13:00 | Kildrum Tigers | vs | Kilmacrennan Celtic | TBC (Pending) | Station Road, Kildrum | ||
13:00 | St Catherines FC | vs | Milford United | TBC (Pending) | Emerald Park Killybegs | ||
13:00 | Swilly Rovers | vs | Fanad United | TBC (Pending) | Swilly Park, Ramelton | ||
TDA Repairs D1 | |||||||
13:00 | Bonagee United | vs | Convoy Arsenal | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Cappry Rovers | vs | Gweedore United | TBC (Pending) | Finn Valley Centre | ||
13:00 | Cranford FC | vs | Letterkenny Rovers | TBC (Pending) | Cranford Park | ||
13:00 | Glenea United | vs | Letterbarrow Celtic | TBC (Pending) | McGettigan Park, Glasserchoo | ||
13:00 | Lagan Harps | vs | Donegal Town | TBC (Pending) | Letterkenny Community Center | ||
Donegal Physiotherapy D2 | |||||||
13:00 | Curragh Athletic | vs | Drumkeen United | TBC (Pending) | Curragh Sports Complex Killygordon | ||
13:00 | Deele Harps | vs | Ballybofey United | TBC (Pending) | Martin Duffy Park | ||
13:00 | Drumoghill | vs | Kerrykeel 71 | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Lifford Celtic | vs | Raphoe Town | TBC (Pending) | Green Brae Park, Lifford | ||
13:00 | Whitestrand United | vs | Dunkineely Celtic | TBC (Pending) | McGarvey Park Whitestrand |
LATEST RESULTS
Sunday 24th September, 2023 | ||||||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 0 | vs | 5 | Kildrum Tigers | ||||||
TDA Repairs D1 | ||||||||||
Cranford FC | 2 | vs | 5 | Donegal Town | ||||||
Gweedore United | 7 | vs | 2 | Letterbarrow Celtic | ||||||
Donegal Physiotherapy D2 | ||||||||||
Dunkineely Celtic | 0 | vs | 7 | Ballybofey United | ||||||
Lifford Celtic | 6 | vs | 0 | Drumkeen United | ||||||
Raphoe Town | 2 | vs | 2 | Kerrykeel 71 | ||||||
Whitestrand United | 1 | vs | 6 | Drumoghill | ||||||
FAI Junior Cup | ||||||||||
Bonagee United | 7 | vs | 0 | Deele Harps | ||||||
Glenea United | 0 | vs | 3 | Swilly Rovers | ||||||
Keadue Rovers | 5 | vs | 4 | Aileach FC | ||||||
Letterkenny Rovers | 2 | vs | 1 | Carndonagh FC | ||||||
Rathmullan Celtic | 2 | vs | 0 | Moville Celtic | ||||||
St Catherines FC | 0 | vs | 1 | Castlefin Celtic | ||||||
Saturday 23rd September, 2023 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Cappry Rovers | 0 | vs | 4 | Glencar Celtic | ||||||
Donegal Town | 1 | vs | 2 | Arranmore United | ||||||
Fintown Harps AFC | 1 | vs | 2 | Keadue Rovers | ||||||
Glenea United | 1 | vs | 5 | Oldtown Celtic | ||||||
Kildrum Tigers | 2 | vs | 2 | St Catherines FC Reserves | ||||||
Kilmacrennan Celtic Reserves | 3 | vs | 1 | Strand Rovers | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumbar United | 1 | vs | 2 | Ballybofey United | ||||||
Drumoghill Res | 3 | vs | 5 | Milford United | ||||||
Dunlewey Celtic | 5 | vs | 2 | Copany Rovers | ||||||
Ramelton Mariners | 3 | vs | 0 | Castlefin Celtic | ||||||
Swilly Rovers | 4 | vs | 2 | Cranford FC Reserves | ||||||
Finn Travel Saturday D3 | ||||||||||
Drumkeen United | 1 | vs | 8 | Erne Wanderers FC | ||||||
Fanad United | 0 | vs | 3 | Letterkenny Rovers | ||||||
Lagan Harps | 3 | vs | 0 | Gweedore United | ||||||
FAI Junior Cup | ||||||||||
Fanad United | 0 | vs | 1 | Buncrana Harps | ||||||
Friday 22nd September, 2023 | ||||||||||
Kilmacrennan Celtic | 2 | vs | 1 | Culdaff FC | ||||||
Sunday 17th September, 2023 | ||||||||||
Brian McCormick Premier | ||||||||||
Fanad United | 2 | vs | 0 | Castlefin Celtic | ||||||
Kildrum Tigers | 0 | vs | 0 | St Catherines FC | ||||||
Kilmacrennan Celtic | 5 | vs | 0 | Keadue Rovers | ||||||
Rathmullan Celtic | 1 | vs | 2 | Milford United | ||||||
Swilly Rovers | 5 | vs | 0 | Gweedore Celtic | ||||||
TDA Repairs D1 | ||||||||||
Bonagee United | 6 | vs | 1 | Cranford FC | ||||||
Convoy Arsenal | 2 | vs | 3 | Gweedore United | ||||||
Donegal Town | 1 | vs | 3 | Letterkenny Rovers | ||||||
Glenea United | 2 | vs | 1 | Cappry Rovers | ||||||
Letterbarrow Celtic | 3 | vs | 5 | Lagan Harps | ||||||
Donegal Physiotherapy D2 | ||||||||||
Ballybofey United | 3 | vs | 1 | Curragh Athletic | ||||||
Deele Harps | 2 | vs | 1 | Whitestrand United | ||||||
Drumkeen United | 6 | vs | 0 | Raphoe Town | ||||||
Kerrykeel 71 | 8 | vs | 0 | Dunkineely Celtic | ||||||
Saturday 16th September, 2023 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Glencar Celtic | 2 | vs | 4 | Kilmacrennan Celtic Reserves | ||||||
Keadue Rovers | 5 | vs | 1 | Donegal Town | ||||||
Oldtown Celtic | 3 | vs | 1 | Cappry Rovers | ||||||
St Catherines FC Reserves | 7 | vs | 0 | Glenea United | ||||||
Strand Rovers | 3 | vs | 1 | Fintown Harps AFC | ||||||
Old Orchard Saturday D2 | ||||||||||
Ballybofey United | 2 | vs | 2 | Dunlewey Celtic | ||||||
Castlefin Celtic | 1 | vs | 0 | Gweedore Celtic | ||||||
Copany Rovers | 2 | vs | 2 | Drumoghill Res | ||||||
Cranford FC Reserves | 2 | vs | 7 | Ramelton Mariners | ||||||
Milford United | 1 | vs | 4 | Swilly Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Erne Wanderers FC | 3 | vs | 0 | Bonagee United | ||||||
Gweedore United | 2 | vs | 2 | Fanad United | ||||||
Letterkenny Rovers | 8 | vs | 0 | Drumkeen United | ||||||
Sunday 10th September, 2023 | ||||||||||
Brian McCormick Premier | ||||||||||
Castlefin Celtic | 0 | vs | 2 | Gweedore Celtic | ||||||
Fanad United | 1 | vs | 2 | Kilmacrennan Celtic | ||||||
Keadue Rovers | 2 | vs | 1 | Rathmullan Celtic | ||||||
Milford United | 1 | vs | 2 | Kildrum Tigers | ||||||
St Catherines FC | 1 | vs | 0 | Swilly Rovers | ||||||
TDA Repairs D1 | ||||||||||
Cranford FC | 2 | vs | 2 | Glenea United | ||||||
Gweedore United | 0 | vs | 4 | Donegal Town | ||||||
Lagan Harps | 3 | vs | 1 | Cappry Rovers | ||||||
Letterbarrow Celtic | 1 | vs | 3 | Convoy Arsenal | ||||||
Letterkenny Rovers | 7 | vs | 0 | Bonagee United | ||||||
Donegal Physiotherapy D2 | ||||||||||
Ballybofey United | 6 | vs | 0 | Kerrykeel 71 | ||||||
Curragh Athletic | 2 | vs | 0 | Whitestrand United | ||||||
Dunkineely Celtic | 1 | vs | 6 | Drumkeen United | ||||||
Lifford Celtic | 3 | vs | 1 | Deele Harps | ||||||
Raphoe Town | 0 | vs | 3 | Drumoghill | ||||||
Saturday 09th September, 2023 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Cappry Rovers | 1 | vs | 2 | St Catherines FC Reserves | ||||||
Donegal Town | 3 | vs | 3 | Strand Rovers | ||||||
Glencar Celtic | 1 | vs | 3 | Oldtown Celtic | ||||||
Glenea United | 1 | vs | 1 | Arranmore United | ||||||
Kildrum Tigers | 1 | vs | 0 | Keadue Rovers | ||||||
Kilmacrennan Celtic Reserves | 7 | vs | 2 | Fintown Harps AFC | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumbar United | 0 | vs | 0 | Dunlewey Celtic | ||||||
Drumoghill Res | 1 | vs | 1 | Ballybofey United | ||||||
Gweedore Celtic | 5 | vs | 2 | Cranford FC Reserves | ||||||
Swilly Rovers | 3 | vs | 2 | Copany Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Bonagee United | 1 | vs | 5 | Letterkenny Rovers | ||||||
Drumkeen United | 2 | vs | 2 | Gweedore United | ||||||
Friday 08th September, 2023 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Ramelton Mariners | 3 | vs | 2 | Milford United | ||||||
Finn Travel Saturday D3 | ||||||||||
Lagan Harps | 3 | vs | 0 | Fanad United | ||||||
Sunday 03rd September, 2023 | ||||||||||
Brian McCormick Premier | ||||||||||
Rathmullan Celtic | 0 | vs | 2 | Fanad United | ||||||
Gweedore Celtic | 0 | vs | 2 | St Catherines FC | ||||||
Kildrum Tigers | 2 | vs | 0 | Keadue Rovers | ||||||
Kilmacrennan Celtic | 3 | vs | 0 | Castlefin Celtic | ||||||
Swilly Rovers | 3 | vs | 0 | Milford United | ||||||
TDA Repairs D1 | ||||||||||
Cappry Rovers | 1 | vs | 1 | Cranford FC | ||||||
Donegal Town | 5 | vs | 0 | Letterbarrow Celtic | ||||||
Glenea United | 1 | vs | 2 | Letterkenny Rovers | ||||||
Donegal Physiotherapy D2 | ||||||||||
Drumkeen United | 0 | vs | 6 | Ballybofey United | ||||||
Drumoghill | 3 | vs | 0 | Dunkineely Celtic | ||||||
Kerrykeel 71 | 0 | vs | 3 | Curragh Athletic | ||||||
Whitestrand United | 0 | vs | 3 | Lifford Celtic | ||||||
Saturday 02nd September, 2023 | ||||||||||
TDA Repairs D1 | ||||||||||
Convoy Arsenal | 2 | vs | 3 | Lagan Harps | ||||||
Glencar Inn Saturday D1 | ||||||||||
Fintown Harps AFC | 0 | vs | 3 | Donegal Town | ||||||
Keadue Rovers | 4 | vs | 0 | Glenea United | ||||||
Oldtown Celtic | 5 | vs | 1 | Kilmacrennan Celtic Reserves | ||||||
St Catherines FC Reserves | 3 | vs | 2 | Glencar Celtic | ||||||
Strand Rovers | 1 | vs | 1 | Kildrum Tigers | ||||||
Old Orchard Saturday D2 | ||||||||||
Ballybofey United | 0 | vs | 3 | Swilly Rovers | ||||||
Castlefin Celtic | 0 | vs | 1 | Drumbar United | ||||||
Copany Rovers | 1 | vs | 1 | Ramelton Mariners | ||||||
Dunlewey Celtic | 2 | vs | 0 | Drumoghill Res | ||||||
Milford United | 2 | vs | 6 | Gweedore Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Erne Wanderers FC | 4 | vs | 2 | Lagan Harps | ||||||
Fanad United | 3 | vs | 0 | Drumkeen United | ||||||
Gweedore United | 2 | vs | 8 | Bonagee United | ||||||
Friday 01st September, 2023 | ||||||||||
TDA Repairs D1 | ||||||||||
Bonagee United | 2 | vs | 0 | Gweedore United |