LATEST FIXTURES
LATEST RESULTS
Sunday 22nd May, 2022 | ||||||||||
Brian McCormick Cup | ||||||||||
Killdrum Tigers | 0 | vs | 1 | Bonagee United FC | ||||||
Sunday 15th May, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Cappry Rovers | 4 | vs | 1 | Castlefin Celtic | ||||||
Drumkeen United | 1 | vs | 2 | Keadue Rovers FC | ||||||
Glenea United | 2 | vs | 1 | Donegal Town FC | ||||||
Killdrum Tigers | 1 | vs | 1 | Bonagee United FC | ||||||
Kilmacrennan Celtic FC | 4 | vs | 0 | Convoy Arsenal FC | ||||||
Saturday 14th May, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Killdrum Tigers | 2 | vs | 1 | Oldtown Celtic | ||||||
Donegal Town FC | 3 | vs | 0 | Milford United FC Reserves | ||||||
Glenea United | 0 | vs | 5 | Cappry Rovers | ||||||
Friday 13th May, 2022 | ||||||||||
Keadue Rovers FC | 1 | vs | 0 | Arranmore United | ||||||
Kilmacrennan Celtic FC Reserves | 1 | vs | 2 | Strand Rovers FC | ||||||
Wednesday 11th May, 2022 | ||||||||||
Glencar Celtic | 13 | vs | 1 | Fintown Harps AFC | ||||||
Sunday 08th May, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Kilmacrennan Celtic FC | 2 | vs | 1 | Killdrum Tigers | ||||||
Temple Domestic Appliance D1 | ||||||||||
Ballybofey United FC | 4 | vs | 1 | Gweedore Celtic | ||||||
Cranford FC | 3 | vs | 2 | Drumoghill FC | ||||||
Fanad United | 4 | vs | 0 | Raphoe Town | ||||||
Kerrykeel 71 FC | 0 | vs | 5 | Rathmullan Celtic | ||||||
Milford United FC | 2 | vs | 1 | St Catherines FC | ||||||
Saturday 07th May, 2022 | ||||||||||
Old Orchard Division Two | ||||||||||
Drumoghill FC Res | 4 | vs | 0 | Cranford FC Reserves | ||||||
Dunlewey Celtic | 0 | vs | 1 | Copany Rovers FC | ||||||
Gweedore Celtic | 3 | vs | 3 | Ballybofey United FC | ||||||
Glencar Inn Division One | ||||||||||
Keadue Rovers FC | 7 | vs | 0 | Fintown Harps AFC | ||||||
Kilmacrennan Celtic FC Reserves | 0 | vs | 4 | Arranmore United | ||||||
Milford United FC Reserves | 2 | vs | 12 | Oldtown Celtic | ||||||
Old Orchard Division Two | ||||||||||
Ramelton Mariners FC | 5 | vs | 0 | St Catherines FC | ||||||
Swilly Rovers | 2 | vs | 2 | Castlefin Celtic | ||||||
Friday 06th May, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Glenea United | 3 | vs | 2 | Glencar Celtic | ||||||
Killdrum Tigers | 0 | vs | 1 | Cappry Rovers | ||||||
Sunday 01st May, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Castlefin Celtic | 0 | vs | 2 | Bonagee United FC | ||||||
Killdrum Tigers | 1 | vs | 0 | Glenea United | ||||||
Temple Domestic Appliance D1 | ||||||||||
Drumoghill FC | 0 | vs | 5 | Swilly Rovers | ||||||
Raphoe Town | 5 | vs | 3 | Cranford FC | ||||||
Rathmullan Celtic | 2 | vs | 2 | Ballybofey United FC | ||||||
St Catherines FC | 1 | vs | 2 | Fanad United | ||||||
Saturday 30th April, 2022 | ||||||||||
Old Orchard Division Two | ||||||||||
Ballybofey United FC | 2 | vs | 2 | Castlefin Celtic | ||||||
Glencar Inn Division One | ||||||||||
Cappry Rovers | 2 | vs | 4 | Arranmore United | ||||||
Old Orchard Division Two | ||||||||||
Copany Rovers FC | 2 | vs | 0 | Ramelton Mariners FC | ||||||
Glencar Inn Division One | ||||||||||
Donegal Town FC | 2 | vs | 0 | Strand Rovers FC | ||||||
Friday 29th April, 2022 | ||||||||||
Temple Domestic Appliance D1 | ||||||||||
Gweedore Celtic | 2 | vs | 1 | Milford United FC | ||||||
Sunday 24th April, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Convoy Arsenal FC | 0 | vs | 3 | Drumkeen United | ||||||
Bonagee United FC | 3 | vs | 0 | Cappry Rovers | ||||||
Castlefin Celtic | 2 | vs | 2 | Glenea United | ||||||
Donegal Town FC | 1 | vs | 3 | Kilmacrennan Celtic FC | ||||||
Killdrum Tigers | 3 | vs | 0 | Keadue Rovers FC | ||||||
Temple Domestic Appliance D1 | ||||||||||
Drumoghill FC | 0 | vs | 3 | Fanad United | ||||||
Gweedore Celtic | 2 | vs | 3 | Rathmullan Celtic | ||||||
Raphoe Town | 1 | vs | 1 | Milford United FC | ||||||
St Catherines FC | 4 | vs | 0 | Ballybofey United FC | ||||||
Swilly Rovers | 2 | vs | 0 | Kerrykeel 71 FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Curragh Athletic FC | 2 | vs | 2 | Gweedore United FC | ||||||
Dunkineely Celtic FC | 2 | vs | 3 | Deele Harps FC | ||||||
Lagan Harps FC | 3 | vs | 4 | Letterbarrow Celtic FC | ||||||
Letterkenny Rovers | 10 | vs | 1 | Glenree United FC | ||||||
Saturday 23rd April, 2022 | ||||||||||
Old Orchard Division Two | ||||||||||
Cranford FC Reserves | 1 | vs | 2 | Drumbar FC | ||||||
Glencar Inn Division One | ||||||||||
Arranmore United | 4 | vs | 1 | Kilmacrennan Celtic FC Reserves | ||||||
Old Orchard Division Two | ||||||||||
Ballybofey United FC | 4 | vs | 2 | Swilly Rovers | ||||||
Castlefin Celtic | 0 | vs | 3 | Dunlewey Celtic | ||||||
Copany Rovers FC | 1 | vs | 2 | Drumoghill FC Res | ||||||
Glencar Inn Division One | ||||||||||
Fintown Harps AFC | 1 | vs | 2 | Oldtown Celtic | ||||||
Glenea United | 0 | vs | 2 | Donegal Town FC | ||||||
Old Orchard Division Two | ||||||||||
St Catherines FC | 2 | vs | 0 | Gweedore Celtic | ||||||
Sunday 17th April, 2022 | ||||||||||
Ulster Cup | ||||||||||
Aileach FC | 3 | vs | 1 | Killdrum Tigers | ||||||
Temple Domestic Appliance D1 | ||||||||||
Milford United FC | 0 | vs | 3 | Swilly Rovers | ||||||
Saturday 16th April, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Glencar Celtic | 0 | vs | 0 | Arranmore United | ||||||
Glenea United | 4 | vs | 4 | Oldtown Celtic | ||||||
Keadue Rovers FC | 3 | vs | 1 | Strand Rovers FC | ||||||
Old Orchard Division Two | ||||||||||
Swilly Rovers | 1 | vs | 5 | St Catherines FC | ||||||
Friday 15th April, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Cappry Rovers | 2 | vs | 1 | Kilmacrennan Celtic FC Reserves | ||||||
Temple Domestic Appliance D1 | ||||||||||
Raphoe Town | 2 | vs | 3 | St Catherines FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Gweedore United FC | 1 | vs | 0 | Whitestrand United FC | ||||||
Sunday 10th April, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Castlefin Celtic | 2 | vs | 3 | Cappry Rovers | ||||||
Donegal Town FC | 2 | vs | 0 | Killdrum Tigers | ||||||
Temple Domestic Appliance D1 | ||||||||||
Ballybofey United FC | 0 | vs | 2 | Raphoe Town | ||||||
Cranford FC | 1 | vs | 9 | Swilly Rovers | ||||||
Kerrykeel 71 FC | 1 | vs | 4 | Gweedore Celtic | ||||||
Milford United FC | 2 | vs | 2 | Drumoghill FC | ||||||
Rathmullan Celtic | 2 | vs | 1 | St Catherines FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Deele Harps FC | 1 | vs | 2 | Lagan Harps FC | ||||||
Glenree United FC | 0 | vs | 3 | Curragh Athletic FC | ||||||
Letterbarrow Celtic FC | 1 | vs | 0 | Letterkenny Rovers | ||||||
Saturday 09th April, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Arranmore United | 8 | vs | 0 | Milford United FC Reserves | ||||||
Old Orchard Division Two | ||||||||||
Ballybofey United FC | 2 | vs | 6 | Drumoghill FC Res | ||||||
Castlefin Celtic | 1 | vs | 3 | Drumbar FC | ||||||
Copany Rovers FC | 3 | vs | 0 | Cranford FC Reserves | ||||||
Glencar Inn Division One | ||||||||||
Fintown Harps AFC | 0 | vs | 5 | Killdrum Tigers | ||||||
Glencar Celtic | 0 | vs | 3 | Keadue Rovers FC | ||||||
Oldtown Celtic | 4 | vs | 1 | Strand Rovers FC | ||||||
Old Orchard Division Two | ||||||||||
Ramelton Mariners FC | 2 | vs | 1 | Swilly Rovers | ||||||
St Catherines FC | 0 | vs | 6 | Dunlewey Celtic | ||||||
Wednesday 06th April, 2022 | ||||||||||
Temple Domestic Appliance D1 | ||||||||||
Milford United FC | 2 | vs | 1 | Kerrykeel 71 FC | ||||||
Sunday 03rd April, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Convoy Arsenal FC | 3 | vs | 6 | Glenea United | ||||||
Keadue Rovers FC | 0 | vs | 3 | Kilmacrennan Celtic FC | ||||||
Killdrum Tigers | 4 | vs | 0 | Drumkeen United | ||||||
Donegal Town FC | 1 | vs | 2 | Cappry Rovers | ||||||
Temple Domestic Appliance D1 | ||||||||||
Drumoghill FC | 0 | vs | 2 | Ballybofey United FC | ||||||
Raphoe Town | 1 | vs | 0 | Rathmullan Celtic | ||||||
St Catherines FC | 3 | vs | 0 | Gweedore Celtic | ||||||
Swilly Rovers | 1 | vs | 2 | Fanad United | ||||||
Cranford FC | 2 | vs | 5 | Kerrykeel 71 FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Lagan Harps FC | 1 | vs | 3 | Gweedore United FC | ||||||
Saturday 02nd April, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Donegal Town FC | 0 | vs | 2 | Oldtown Celtic | ||||||
Old Orchard Division Two | ||||||||||
Drumbar FC | 0 | vs | 2 | Copany Rovers FC | ||||||
Drumoghill FC Res | 2 | vs | 2 | Castlefin Celtic | ||||||
Dunlewey Celtic | 2 | vs | 0 | Ballybofey United FC | ||||||
Gweedore Celtic | 1 | vs | 0 | Ramelton Mariners FC | ||||||
Glencar Inn Division One | ||||||||||
Keadue Rovers FC | 3 | vs | 0 | Glenea United | ||||||
Killdrum Tigers | 1 | vs | 2 | Glencar Celtic | ||||||
Milford United FC Reserves | 1 | vs | 1 | Cappry Rovers | ||||||
Strand Rovers FC | 1 | vs | 0 | Arranmore United | ||||||
Friday 01st April, 2022 | ||||||||||
Kilmacrennan Celtic FC Reserves | 3 | vs | 4 | Fintown Harps AFC | ||||||
Wednesday 30th March, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Convoy Arsenal FC | 2 | vs | 3 | Killdrum Tigers | ||||||
Sunday 27th March, 2022 | ||||||||||
Bonagee United FC | 1 | vs | 0 | Donegal Town FC | ||||||
Cappry Rovers | 3 | vs | 1 | Convoy Arsenal FC | ||||||
Castlefin Celtic | 3 | vs | 2 | Killdrum Tigers | ||||||
Glenea United | 3 | vs | 0 | Keadue Rovers FC | ||||||
Kilmacrennan Celtic FC | 6 | vs | 0 | Drumkeen United | ||||||
Temple Domestic Appliance D1 | ||||||||||
Fanad United | 4 | vs | 0 | Cranford FC | ||||||
Gweedore Celtic | 1 | vs | 3 | Raphoe Town | ||||||
Kerrykeel 71 FC | 0 | vs | 2 | St Catherines FC | ||||||
Rathmullan Celtic | 1 | vs | 0 | Drumoghill FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Curragh Athletic FC | 1 | vs | 3 | Letterbarrow Celtic FC | ||||||
Deele Harps FC | 0 | vs | 6 | Letterkenny Rovers | ||||||
Lagan Harps FC | 3 | vs | 0 | Dunkineely Celtic FC | ||||||
Whitestrand United FC | 7 | vs | 3 | Glenree United FC | ||||||
Saturday 26th March, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Arranmore United | 0 | vs | 2 | Oldtown Celtic | ||||||
Cappry Rovers | 2 | vs | 0 | Strand Rovers FC | ||||||
Old Orchard Division Two | ||||||||||
Cranford FC Reserves | 1 | vs | 3 | Castlefin Celtic | ||||||
Drumbar FC | 2 | vs | 0 | Ballybofey United FC | ||||||
Drumoghill FC Res | 3 | vs | 0 | St Catherines FC | ||||||
Dunlewey Celtic | 2 | vs | 3 | Ramelton Mariners FC | ||||||
Glencar Inn Division One | ||||||||||
Fintown Harps AFC | 7 | vs | 3 | Milford United FC Reserves | ||||||
Glenea United | 0 | vs | 0 | Killdrum Tigers | ||||||
Keadue Rovers FC | 2 | vs | 1 | Donegal Town FC | ||||||
Old Orchard Division Two | ||||||||||
Swilly Rovers | 3 | vs | 2 | Gweedore Celtic | ||||||
Thursday 24th March, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Glencar Celtic | 4 | vs | 3 | Kilmacrennan Celtic FC Reserves | ||||||
Wednesday 23rd March, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Bonagee United FC | 0 | vs | 0 | Killdrum Tigers | ||||||
Sunday 20th March, 2022 | ||||||||||
Bonagee United FC | 3 | vs | 0 | Keadue Rovers FC | ||||||
Killdrum Tigers | 1 | vs | 2 | Cappry Rovers | ||||||
Temple Domestic Appliance D1 | ||||||||||
Fanad United | 0 | vs | 1 | Rathmullan Celtic | ||||||
Swilly Rovers | 2 | vs | 0 | Cranford FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Letterkenny Rovers | 0 | vs | 1 | Lagan Harps FC | ||||||
Saturday 19th March, 2022 | ||||||||||
Old Orchard Division Two | ||||||||||
Gweedore Celtic | 1 | vs | 1 | Dunlewey Celtic | ||||||
Ballybofey United FC | 3 | vs | 2 | Cranford FC Reserves | ||||||
Castlefin Celtic | 3 | vs | 3 | Copany Rovers FC | ||||||
Glencar Inn Division One | ||||||||||
Donegal Town FC | 4 | vs | 0 | Arranmore United | ||||||
Killdrum Tigers | 1 | vs | 0 | Keadue Rovers FC | ||||||
Kilmacrennan Celtic FC Reserves | 0 | vs | 3 | Glenea United | ||||||
Milford United FC Reserves | 0 | vs | 3 | Glencar Celtic | ||||||
Oldtown Celtic | 5 | vs | 2 | Cappry Rovers | ||||||
Old Orchard Division Two | ||||||||||
Ramelton Mariners FC | 1 | vs | 4 | Drumoghill FC Res | ||||||
St Catherines FC | 0 | vs | 3 | Drumbar FC | ||||||
Glencar Inn Division One | ||||||||||
Strand Rovers FC | 2 | vs | 0 | Fintown Harps AFC | ||||||
Sunday 13th March, 2022 | ||||||||||
Brian McCormick Sports & Premier | ||||||||||
Convoy Arsenal FC | 2 | vs | 3 | Bonagee United FC | ||||||
Donegal Town FC | 1 | vs | 2 | Castlefin Celtic | ||||||
Drumkeen United | 1 | vs | 1 | Glenea United | ||||||
Keadue Rovers FC | 4 | vs | 1 | Cappry Rovers | ||||||
Killdrum Tigers | 2 | vs | 2 | Kilmacrennan Celtic FC | ||||||
Temple Domestic Appliance D1 | ||||||||||
Cranford FC | 1 | vs | 1 | Milford United FC | ||||||
Drumoghill FC | 1 | vs | 5 | Gweedore Celtic | ||||||
Fanad United | 5 | vs | 0 | Kerrykeel 71 FC | ||||||
Swilly Rovers | 1 | vs | 1 | Ballybofey United FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Dunkineely Celtic FC | 2 | vs | 4 | Letterkenny Rovers | ||||||
Glenree United FC | 1 | vs | 2 | Gweedore United FC | ||||||
Letterbarrow Celtic FC | 4 | vs | 0 | Whitestrand United FC | ||||||
Saturday 12th March, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Arranmore United | 4 | vs | 3 | Killdrum Tigers | ||||||
Cappry Rovers | 2 | vs | 1 | Keadue Rovers FC | ||||||
Old Orchard Division Two | ||||||||||
Copany Rovers FC | 5 | vs | 1 | Ballybofey United FC | ||||||
Cranford FC Reserves | 5 | vs | 4 | St Catherines FC | ||||||
Drumbar FC | 1 | vs | 3 | Ramelton Mariners FC | ||||||
Drumoghill FC Res | 1 | vs | 0 | Gweedore Celtic | ||||||
Dunlewey Celtic | 2 | vs | 2 | Swilly Rovers | ||||||
Glencar Inn Division One | ||||||||||
Fintown Harps AFC | 2 | vs | 0 | Glenea United | ||||||
Glencar Celtic | 2 | vs | 0 | Donegal Town FC | ||||||
Oldtown Celtic | 3 | vs | 0 | Kilmacrennan Celtic FC Reserves | ||||||
Strand Rovers FC | 4 | vs | 2 | Milford United FC Reserves | ||||||
Friday 11th March, 2022 | ||||||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Deele Harps FC | 0 | vs | 3 | Curragh Athletic FC | ||||||
Sunday 06th March, 2022 | ||||||||||
Brian McCormick Cup | ||||||||||
Keadue Rovers FC | 2 | vs | 2 | Killdrum Tigers | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Gweedore United FC | 10 | vs | 1 | Dunkineely Celtic FC | ||||||
Lagan Harps FC | 2 | vs | 1 | Deele Harps FC | ||||||
Saturday 05th March, 2022 | ||||||||||
Glencar Inn Division One | ||||||||||
Cappry Rovers | 1 | vs | 3 | Killdrum Tigers | ||||||
Old Orchard Division Two | ||||||||||
Drumbar FC | 1 | vs | 1 | Cranford FC Reserves | ||||||
Voodoo Venue Cup | ||||||||||
Fintown Harps AFC | 2 | vs | 6 | Oldtown Celtic | ||||||
Glencar Inn Division One | ||||||||||
Keadue Rovers FC | 0 | vs | 3 | Glencar Celtic | ||||||
Milford United FC Reserves | 2 | vs | 0 | Arranmore United | ||||||
Voodoo Venue Cup | ||||||||||
Ramelton Mariners FC | 0 | vs | 3 | Strand Rovers FC | ||||||
Old Orchard Division Two | ||||||||||
Swilly Rovers | 1 | vs | 6 | Drumoghill FC Res | ||||||
Friday 04th March, 2022 | ||||||||||
Brian McCormick Cup | ||||||||||
Bonagee United FC | 2 | vs | 0 | St Catherines FC | ||||||
Sunday 27th February, 2022 | ||||||||||
Brian McCormick Cup - Letterkenny Area | ||||||||||
Letterkenny Rovers | 0 | vs | 1 | Bonagee United FC | ||||||
Brian McCormick Sports & Premier | ||||||||||
Cappry Rovers | 2 | vs | 1 | Drumkeen United | ||||||
Castlefin Celtic | 1 | vs | 1 | Convoy Arsenal FC | ||||||
Glenea United | 3 | vs | 1 | Kilmacrennan Celtic FC | ||||||
Temple Domestic Appliance D1 | ||||||||||
Ballybofey United FC | 3 | vs | 6 | Cranford FC | ||||||
Kerrykeel 71 FC | 0 | vs | 0 | Raphoe Town | ||||||
Milford United FC | 2 | vs | 3 | Fanad United | ||||||
Rathmullan Celtic | 1 | vs | 1 | Swilly Rovers | ||||||
St Catherines FC | 4 | vs | 1 | Drumoghill FC | ||||||
Donegal Physiotherapy & Performance Centre D2 | ||||||||||
Gweedore United FC | 1 | vs | 3 | Letterbarrow Celtic FC | ||||||
Whitestrand United FC | 2 | vs | 1 | Deele Harps FC |
LATEST NEWS