LATEST FIXTURES
Saturday 22nd February, 2025 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Arranmore United | vs | Ramelton Mariners | Mick Lagan (Pending) | Rannagh Park-Arranmore | ||
Old Orchard Saturday D2 | |||||||
13:00 | Cappry Rovers | vs | Letterkenny Rovers | Rory O'Gorman (Pending) | Finn Valley Centre | ||
Finn Travel Saturday D3 | |||||||
13:00 | Cranford FC Reserves | vs | Bonagee United | Barry Tourish (Pending) | Cranford Park | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Drumbar FC | vs | Strand Rovers | Patrick McCauley (Pending) | Brookfield Park, Drumbar | ||
Finn Travel Saturday D3 | |||||||
13:00 | Drumkeen United | vs | Ballybofey United | Daniel Carlin (Pending) | St. Patricks Park, Drumkeen | ||
Old Orchard Saturday D2 | |||||||
13:00 | Drumoghill Res | vs | Gweedore Celtic | George Clinton (Pending) | The Moss, Drumoghill | ||
Finn Travel Saturday D3 | |||||||
13:00 | Gweedore United | vs | Lagan Harps | Seimi Ferry (Pending) | Carrickboyle | ||
Sunday 23rd February, 2025 | |||||||
TDA Appliacne D1 | |||||||
13:00 | Ballybofey United | vs | Cranford FC | George Clinton (Pending) | Dreenan Ballybofey | ||
13:00 | Castlefin Celtic | vs | Lagan Harps | Mick Lagan (Pending) | Parkview Castlefin | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Curragh Athletic | vs | Raphoe Town | Matthew Hull Referee (Pending) | Curragh Sports Complex Killygordon | ||
13:00 | Dunkineely Celtic | vs | Kerrykeel 71 | Marty McGarrigle (Pending) | Darney Park, Bruckless | ||
Saturday 01st March, 2025 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Arranmore United | vs | Swilly Rovers | TBC (Pending) | Rannagh Park-Arranmore | ||
Old Orchard Saturday D2 | |||||||
13:00 | Castlefin Celtic | vs | Erne Wanderers FC | TBC (Pending) | Parkview Castlefin | ||
Finn Travel Saturday D3 | |||||||
13:00 | Copany Rovers | vs | Drumkeen United | TBC (Pending) | Killowen Park Laghey | ||
13:00 | Cranford FC Reserves | vs | Ballybofey United | TBC (Pending) | Cranford Park | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Donegal Town | vs | Kildrum Tigers | TBC (Pending) | Hospital Field, Donegal Town | ||
Old Orchard Saturday D2 | |||||||
13:00 | Drumoghill Res | vs | Cappry Rovers | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Glenea United Reserves | vs | Dunlewey Celtic | TBC (Pending) | McGettigan Park, Glasserchoo | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Keadue Rovers | vs | Drumbar FC | TBC (Pending) | Central Park Keadue | ||
Finn Travel Saturday D3 | |||||||
13:00 | Lagan Harps | vs | Fanad United | TBC (Pending) | Orchard Park-Manor | ||
Old Orchard Saturday D2 | |||||||
13:00 | Letterkenny Rovers | vs | Gweedore Celtic | TBC (Pending) | Leckview Park | ||
Finn Travel Saturday D3 | |||||||
13:00 | Milford United | vs | Gweedore United | TBC (Pending) | Moyle View Park Milford | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Ramelton Mariners | vs | Oldtown Celtic | TBC (Pending) | Rabs Park-Kerrykeel | ||
13:00 | Strand Rovers | vs | Glencar Celtic | TBC (Pending) | Strand Park, Maghery | ||
Sunday 02nd March, 2025 | |||||||
TDA Appliacne D1 | |||||||
13:00 | Ballybofey United | vs | Glenea United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Cappry Rovers | vs | Lifford Celtic | TBC (Pending) | Finn Valley Centre | ||
13:00 | Cranford FC | vs | Milford United | TBC (Pending) | Cranford Park | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Curragh Athletic | vs | Convoy Arsenal | TBC (Pending) | Curragh Sports Complex Killygordon | ||
13:00 | Deele Harps | vs | Drumkeen United | TBC (Pending) | Martin Duffy Park | ||
TDA Appliacne D1 | |||||||
13:00 | Donegal Town | vs | Lagan Harps | TBC (Pending) | Hospital Field, Donegal Town | ||
Brian McCormick Premier | |||||||
13:00 | Gweedore Celtic | vs | Swilly Rovers | TBC (Pending) | An Screaban, Gweedore | ||
TDA Appliacne D1 | |||||||
13:00 | Gweedore United | vs | Castlefin Celtic | TBC (Pending) | Carrickboyle | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Kerrykeel 71 | vs | Letterbarrow Celtic | TBC (Pending) | Rabs Park-Kerrykeel | ||
Brian McCormick Premier | |||||||
13:00 | Kilmacrennan Celtic | vs | Fanad United | TBC (Pending) | Letterkenny Community Center | ||
13:00 | Letterkenny Rovers | vs | Bonagee United | TBC (Pending) | Leckview Park | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Raphoe Town | vs | Drumoghill | TBC (Pending) | Drumineney-Raphoe | ||
Brian McCormick Premier | |||||||
13:00 | Rathmullan Celtic | vs | Kildrum Tigers | TBC (Pending) | Flagpole Field, Rathmullan | ||
13:00 | St Catherines FC | vs | Keadue Rovers | TBC (Pending) | Emerald Park Killybegs | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Whitestrand United | vs | Dunkineely Celtic | TBC (Pending) | McGarvey Park Whitestrand | ||
Saturday 08th March, 2025 | |||||||
Finn Travel Saturday D3 | |||||||
13:00 | Ballybofey United | vs | Fanad United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Bonagee United | vs | Lagan Harps | TBC (Pending) | Dry Arch, Bonagee | ||
Old Orchard Saturday D2 | |||||||
13:00 | Cappry Rovers | vs | Kilmacrennan Celtic | TBC (Pending) | Finn Valley Centre | ||
Finn Travel Saturday D3 | |||||||
13:00 | Cranford FC Reserves | vs | Milford United | TBC (Pending) | Cranford Park | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Drumbar FC | vs | Arranmore United | TBC (Pending) | Brookfield Park, Drumbar | ||
Old Orchard Saturday D2 | |||||||
13:00 | Drumoghill Res | vs | Dunlewey Celtic | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Fintown Harps AFC | vs | Erne Wanderers FC | TBC (Pending) | Páirc Acla, Fintown | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Glencar Celtic | vs | Donegal Town | TBC (Pending) | Aura - Letterkenny | ||
Old Orchard Saturday D2 | |||||||
13:00 | Glenea United Reserves | vs | Gweedore Celtic | TBC (Pending) | McGettigan Park, Glasserchoo | ||
Finn Travel Saturday D3 | |||||||
13:00 | Gweedore United | vs | Copany Rovers | TBC (Pending) | Carrickboyle | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Kildrum Tigers | vs | Keadue Rovers | TBC (Pending) | Station Road, Kildrum | ||
Old Orchard Saturday D2 | |||||||
13:00 | Letterkenny Rovers | vs | Castlefin Celtic | TBC (Pending) | Leckview Park | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Oldtown Celtic | vs | St Catherines FC Reserves | TBC (Pending) | Letterkenny Community Center | ||
13:00 | Swilly Rovers | vs | Ramelton Mariners | TBC (Pending) | Swilly Park, Ramelton | ||
Sunday 09th March, 2025 | |||||||
TDA Appliacne D1 | |||||||
13:00 | Cappry Rovers | vs | Donegal Town | TBC (Pending) | Finn Valley Centre | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Convoy Arsenal | vs | Deele Harps | TBC (Pending) | Orchard Park - Convoy | ||
13:00 | Drumkeen United | vs | Kerrykeel 71 | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Drumoghill | vs | Curragh Athletic | TBC (Pending) | The Moss, Drumoghill | ||
Brian McCormick Premier | |||||||
13:00 | Fanad United | vs | Rathmullan Celtic | TBC (Pending) | Triagh a locha, Fanad | ||
TDA Appliacne D1 | |||||||
13:00 | Glenea United | vs | Cranford FC | TBC (Pending) | McGettigan Park, Glasserchoo | ||
Brian McCormick Premier | |||||||
13:00 | Keadue Rovers | vs | Letterkenny Rovers | TBC (Pending) | Central Park Keadue | ||
13:00 | Kildrum Tigers | vs | St Catherines FC | TBC (Pending) | Station Road, Kildrum | ||
13:00 | Kilmacrennan Celtic | vs | Gweedore Celtic | TBC (Pending) | Letterkenny Community Center | ||
TDA Appliacne D1 | |||||||
13:00 | Lagan Harps | vs | Ballybofey United | TBC (Pending) | Orchard Park-Manor | ||
13:00 | Lifford Celtic | vs | Castlefin Celtic | TBC (Pending) | Green Brae Park, Lifford | ||
13:00 | Milford United | vs | Gweedore United | TBC (Pending) | Moyle View Park Milford | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Raphoe Town | vs | Whitestrand United | TBC (Pending) | Drumineney-Raphoe | ||
Brian McCormick Premier | |||||||
13:00 | Swilly Rovers | vs | Bonagee United | TBC (Pending) | Swilly Park, Ramelton | ||
Saturday 15th March, 2025 | |||||||
Finn Travel Saturday D3 | |||||||
13:00 | Bonagee United | vs | Ballybofey United | TBC (Pending) | Dry Arch, Bonagee | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Donegal Town | vs | Strand Rovers | TBC (Pending) | Hospital Field, Donegal Town | ||
Finn Travel Saturday D3 | |||||||
13:00 | Drumkeen United | vs | Gweedore United | TBC (Pending) | St. Patricks Park, Drumkeen | ||
Old Orchard Saturday D2 | |||||||
13:00 | Drumoghill Res | vs | Letterkenny Rovers | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Gweedore Celtic | vs | Kilmacrennan Celtic | TBC (Pending) | An Screaban, Gweedore | ||
Finn Travel Saturday D3 | |||||||
13:00 | Milford United | vs | Lagan Harps | TBC (Pending) | Moyle View Park Milford | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Oldtown Celtic | vs | Arranmore United | TBC (Pending) | Letterkenny Community Center | ||
Sunday 16th March, 2025 | |||||||
TDA Appliacne D1 | |||||||
13:00 | Castlefin Celtic | vs | Cranford FC | TBC (Pending) | Parkview Castlefin | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Drumkeen United | vs | Drumoghill | TBC (Pending) | St. Patricks Park, Drumkeen | ||
Brian McCormick Premier | |||||||
13:00 | Fanad United | vs | Swilly Rovers | TBC (Pending) | Triagh a locha, Fanad | ||
13:00 | Kilmacrennan Celtic | vs | Letterkenny Rovers | TBC (Pending) | Letterkenny Community Center | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Letterbarrow Celtic | vs | Convoy Arsenal | TBC (Pending) | Tymeen, Letterbarrow | ||
TDA Appliacne D1 | |||||||
13:00 | Lifford Celtic | vs | Gweedore United | TBC (Pending) | Green Brae Park, Lifford | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Raphoe Town | vs | Deele Harps | TBC (Pending) | Drumineney-Raphoe |
LATEST RESULTS
Sunday 16th February, 2025 | ||||||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Deele Harps | 1 | vs | 1 | Curragh Athletic | ||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 1 | vs | 2 | Lagan Harps | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Dunkineely Celtic | 0 | vs | 5 | Drumoghill | ||||||
FAI Junior Cup | ||||||||||
Fanad United | 4 | vs | 3 | Tramore AFC | ||||||
TDA Appliacne D1 | ||||||||||
Glenea United | 3 | vs | 1 | Donegal Town | ||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 0 | vs | 2 | Letterkenny Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Kerrykeel 71 | 6 | vs | 1 | Raphoe Town | ||||||
Brian McCormick Premier | ||||||||||
Kilmacrennan Celtic | 3 | vs | 3 | Keadue Rovers | ||||||
TDA Appliacne D1 | ||||||||||
Milford United | 0 | vs | 3 | Ballybofey United | ||||||
Brian McCormick Premier | ||||||||||
Rathmullan Celtic | 0 | vs | 4 | Bonagee United | ||||||
St Catherines FC | 6 | vs | 1 | Swilly Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Whitestrand United | 3 | vs | 2 | Drumkeen United | ||||||
Ulster Shield | ||||||||||
Carndonagh FC | 5 | vs | 1 | Cranford FC | ||||||
Saturday 15th February, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 1 | vs | 2 | Lagan Harps | ||||||
Bonagee United | 2 | vs | 2 | Copany Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Drumbar FC | 0 | vs | 1 | Donegal Town | ||||||
Old Orchard Saturday D2 | ||||||||||
Fintown Harps AFC | 0 | vs | 1 | Kilmacrennan Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Gweedore United | 9 | vs | 0 | Cranford FC Reserves | ||||||
Glencar Inn Saturday D1 | ||||||||||
Kildrum Tigers | 2 | vs | 0 | Strand Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Milford United | 1 | vs | 2 | Drumkeen United | ||||||
Glencar Inn Saturday D1 | ||||||||||
St Catherines FC Reserves | 2 | vs | 1 | Ramelton Mariners | ||||||
Swilly Rovers | 1 | vs | 1 | Keadue Rovers | ||||||
Ulster Shield | ||||||||||
Gweedore Celtic | 1 | vs | 2 | Sea Rovers FC | ||||||
Letterkenny Rovers | 3 | vs | 2 | Convoy Arsenal | ||||||
Voodoo Cup | ||||||||||
Erne Wanderers FC | 5 | vs | 4 | Oldtown Celtic | ||||||
Tuesday 11th February, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Letterkenny Rovers | 5 | vs | 1 | Drumoghill Res | ||||||
Sunday 09th February, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Ballybofey United | 1 | vs | 0 | Castlefin Celtic | ||||||
Cappry Rovers | 1 | vs | 1 | Glenea United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Convoy Arsenal | 3 | vs | 0 | Drumkeen United | ||||||
Curragh Athletic | 0 | vs | 10 | Kerrykeel 71 | ||||||
Deele Harps | 0 | vs | 1 | Whitestrand United | ||||||
TDA Appliacne D1 | ||||||||||
Donegal Town | 4 | vs | 1 | Milford United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumoghill | 1 | vs | 3 | Letterbarrow Celtic | ||||||
Brian McCormick Premier | ||||||||||
Fanad United | 4 | vs | 2 | Gweedore Celtic | ||||||
Keadue Rovers | 2 | vs | 0 | Rathmullan Celtic | ||||||
Kildrum Tigers | 3 | vs | 3 | Kilmacrennan Celtic | ||||||
TDA Appliacne D1 | ||||||||||
Lifford Celtic | 1 | vs | 6 | Lagan Harps | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Raphoe Town | 4 | vs | 1 | Dunkineely Celtic | ||||||
Brian McCormick Premier | ||||||||||
Swilly Rovers | 0 | vs | 5 | Letterkenny Rovers | ||||||
Saturday 08th February, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 0 | vs | 5 | Strand Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 3 | vs | 2 | Gweedore United | ||||||
Old Orchard Saturday D2 | ||||||||||
Castlefin Celtic | 1 | vs | 3 | Fintown Harps AFC | ||||||
Finn Travel Saturday D3 | ||||||||||
Copany Rovers | 2 | vs | 4 | Fanad United | ||||||
Cranford FC Reserves | 2 | vs | 5 | Drumkeen United | ||||||
Old Orchard Saturday D2 | ||||||||||
Erne Wanderers FC | 2 | vs | 1 | Glenea United Reserves | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 1 | vs | 2 | Donegal Town | ||||||
Oldtown Celtic | 2 | vs | 0 | Drumbar FC | ||||||
Ramelton Mariners | 3 | vs | 1 | Glencar Celtic | ||||||
St Catherines FC Reserves | 2 | vs | 3 | Kildrum Tigers | ||||||
Old Orchard Saturday D2 | ||||||||||
Kilmacrennan Celtic | 6 | vs | 1 | Dunlewey Celtic | ||||||
Friday 07th February, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Bonagee United | 2 | vs | 0 | St Catherines FC | ||||||
Old Orchard Saturday D2 | ||||||||||
Gweedore Celtic | 2 | vs | 1 | Cappry Rovers | ||||||
Sunday 02nd February, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Bonagee United | 0 | vs | 1 | Letterkenny Rovers | ||||||
TDA Appliacne D1 | ||||||||||
Donegal Town | 1 | vs | 2 | Castlefin Celtic | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumkeen United | 0 | vs | 0 | Convoy Arsenal | ||||||
Drumoghill | 6 | vs | 2 | Deele Harps | ||||||
Brian McCormick Premier | ||||||||||
Keadue Rovers | 0 | vs | 3 | Kilmacrennan Celtic | ||||||
Kildrum Tigers | 2 | vs | 0 | Fanad United | ||||||
Saturday 01st February, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
St Catherines FC Reserves | 0 | vs | 2 | Oldtown Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 1 | vs | 3 | Gweedore Celtic | ||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 1 | vs | 1 | Glencar Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumoghill Res | 0 | vs | 4 | Castlefin Celtic | ||||||
Fintown Harps AFC | 0 | vs | 2 | Letterkenny Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 0 | vs | 7 | Kildrum Tigers | ||||||
Strand Rovers | 1 | vs | 2 | Swilly Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Letterbarrow Celtic | 1 | vs | 0 | Dunkineely Celtic | ||||||
Wednesday 29th January, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Bonagee United | 4 | vs | 1 | Milford United | ||||||
Sunday 26th January, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Castlefin Celtic | 0 | vs | 3 | Donegal Town | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Dunkineely Celtic | 4 | vs | 1 | Curragh Athletic | ||||||
TDA Appliacne D1 | ||||||||||
Glenea United | 0 | vs | 0 | Lagan Harps | ||||||
Gweedore United | 2 | vs | 4 | Ballybofey United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Kerrykeel 71 | 6 | vs | 0 | Deele Harps | ||||||
TDA Appliacne D1 | ||||||||||
Lifford Celtic | 2 | vs | 3 | Cranford FC | ||||||
Milford United | 2 | vs | 0 | Cappry Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Whitestrand United | 2 | vs | 2 | Convoy Arsenal | ||||||
Ulster Cup | ||||||||||
Bonagee United | 0 | vs | 1 | Cockhill Celtic | ||||||
Kilmacrennan Celtic | 0 | vs | 2 | Kildrum Tigers | ||||||
Letterkenny Rovers | 3 | vs | 0 | St Catherines FC | ||||||
Saturday 25th January, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 1 | vs | 4 | Erne Wanderers FC | ||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 4 | vs | 1 | Arranmore United | ||||||
Old Orchard Saturday D2 | ||||||||||
Dunlewey Celtic | 1 | vs | 3 | Gweedore Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Fanad United | 3 | vs | 1 | Milford United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Glencar Celtic | 0 | vs | 2 | St Catherines FC Reserves | ||||||
Kildrum Tigers | 1 | vs | 1 | Oldtown Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Kilmacrennan Celtic | 4 | vs | 1 | Drumoghill Res | ||||||
Finn Travel Saturday D3 | ||||||||||
Lagan Harps | 1 | vs | 5 | Copany Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Strand Rovers | 3 | vs | 1 | Ramelton Mariners | ||||||
Swilly Rovers | 1 | vs | 1 | Drumbar FC | ||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 0 | vs | 1 | Fanad United | ||||||
Wednesday 22nd January, 2025 | ||||||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Convoy Arsenal | 4 | vs | 0 | Curragh Athletic | ||||||
Sunday 19th January, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 2 | vs | 0 | Castlefin Celtic | ||||||
Donegal Town | 7 | vs | 2 | Gweedore United | ||||||
Glenea United | 3 | vs | 0 | Lifford Celtic | ||||||
Brian McCormick Premier | ||||||||||
Keadue Rovers | 0 | vs | 0 | St Catherines FC | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Kerrykeel 71 | 2 | vs | 2 | Drumoghill | ||||||
TDA Appliacne D1 | ||||||||||
Lagan Harps | 1 | vs | 0 | Milford United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Letterbarrow Celtic | 5 | vs | 2 | Raphoe Town | ||||||
Brian McCormick Premier | ||||||||||
Swilly Rovers | 1 | vs | 3 | Gweedore Celtic | ||||||
Ulster Shield | ||||||||||
Cranford FC | 5 | vs | 4 | Quigley Point Swifts | ||||||
Deele Harps | 1 | vs | 3 | Convoy Arsenal | ||||||
FAI Junior Cup | ||||||||||
Fanad United | 3 | vs | 0 | Harding FC | ||||||
Ulster Shield | ||||||||||
Quigley Point Swifts | 4 | vs | 2 | Oldtown Celtic | ||||||
Saturday 18th January, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 0 | vs | 0 | Drumbar FC | ||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 2 | vs | 0 | Copany Rovers | ||||||
Bonagee United | 3 | vs | 0 | Drumkeen United | ||||||
Ulster Shield | ||||||||||
Donegal Town | 1 | vs | 2 | Sea Rovers FC | ||||||
Old Orchard Saturday D2 | ||||||||||
Dunlewey Celtic | 0 | vs | 0 | Castlefin Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Fanad United | 6 | vs | 0 | Gweedore United | ||||||
Ulster Shield | ||||||||||
Glencar Celtic | 0 | vs | 6 | Letterkenny Rovers | ||||||
Old Orchard Saturday D2 | ||||||||||
Glenea United Reserves | 2 | vs | 2 | Fintown Harps AFC | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 0 | vs | 4 | St Catherines FC Reserves | ||||||
Old Orchard Saturday D2 | ||||||||||
Kilmacrennan Celtic | 3 | vs | 6 | Erne Wanderers FC | ||||||
Ulster Shield | ||||||||||
Kildrum Tigers | 2 | vs | 0 | Gleneely Colts | ||||||
FAI Junior Cup | ||||||||||
Letterkenny Rovers | 1 | vs | 3 | Mervue United | ||||||
Ulster Shield | ||||||||||
Culdaff FC | 1 | vs | 4 | Gweedore Celtic | ||||||
Brian McCormick Premier | ||||||||||
Bonagee United | 2 | vs | 0 | Kilmacrennan Celtic | ||||||
Thursday 16th January, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Lagan Harps | 3 | vs | 0 | Cranford FC Reserves | ||||||
Sunday 12th January, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 1 | vs | 1 | Milford United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Curragh Athletic | 1 | vs | 2 | Letterbarrow Celtic | ||||||
Deele Harps | 3 | vs | 0 | Dunkineely Celtic | ||||||
Drumoghill | 0 | vs | 3 | Convoy Arsenal | ||||||
Kerrykeel 71 | 1 | vs | 2 | Whitestrand United | ||||||
TDA Appliacne D1 | ||||||||||
Lagan Harps | 1 | vs | 3 | Glenea United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Raphoe Town | 1 | vs | 3 | Drumkeen United | ||||||
Brian McCormick Premier | ||||||||||
Swilly Rovers | 0 | vs | 4 | St Catherines FC | ||||||
Ulster Shield | ||||||||||
Quigley Point Swifts | 3 | vs | 0 | Arranmore United | ||||||
Saturday 11th January, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Castlefin Celtic | 0 | vs | 2 | Cappry Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Cranford FC Reserves | 0 | vs | 3 | Fanad United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 1 | vs | 3 | Oldtown Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Erne Wanderers FC | 3 | vs | 0 | Dunlewey Celtic | ||||||
Fintown Harps AFC | 6 | vs | 0 | Drumoghill Res | ||||||
Glencar Inn Saturday D1 | ||||||||||
Glencar Celtic | 0 | vs | 0 | Drumbar FC | ||||||
Finn Travel Saturday D3 | ||||||||||
Gweedore United | 1 | vs | 5 | Bonagee United | ||||||
Old Orchard Saturday D2 | ||||||||||
Letterkenny Rovers | 5 | vs | 0 | Glenea United Reserves | ||||||
Ulster Shield | ||||||||||
Strand Rovers | 0 | vs | 1 | Sea Rovers FC | ||||||
Sunday 05th January, 2025 | ||||||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Convoy Arsenal | 3 | vs | 1 | Raphoe Town | ||||||
TDA Appliacne D1 | ||||||||||
Cranford FC | 0 | vs | 3 | Donegal Town | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumkeen United | 4 | vs | 1 | Curragh Athletic | ||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 0 | vs | 2 | Bonagee United | ||||||
TDA Appliacne D1 | ||||||||||
Gweedore United | 2 | vs | 1 | Cappry Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Letterbarrow Celtic | 3 | vs | 3 | Deele Harps | ||||||
Brian McCormick Premier | ||||||||||
Letterkenny Rovers | 0 | vs | 0 | Kildrum Tigers | ||||||
TDA Appliacne D1 | ||||||||||
Lifford Celtic | 0 | vs | 6 | Ballybofey United | ||||||
Milford United | 2 | vs | 2 | Glenea United | ||||||
Brian McCormick Premier | ||||||||||
Rathmullan Celtic | 0 | vs | 7 | Kilmacrennan Celtic | ||||||
St Catherines FC | 2 | vs | 2 | Fanad United | ||||||
Swilly Rovers | 2 | vs | 4 | Keadue Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Whitestrand United | 4 | vs | 2 | Drumoghill | ||||||
Saturday 04th January, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 0 | vs | 4 | Oldtown Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 0 | vs | 2 | Fintown Harps AFC | ||||||
Finn Travel Saturday D3 | ||||||||||
Copany Rovers | 6 | vs | 2 | Milford United | ||||||
Old Orchard Saturday D2 | ||||||||||
Dunlewey Celtic | 0 | vs | 8 | Letterkenny Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Fanad United | 1 | vs | 1 | Drumkeen United | ||||||
Old Orchard Saturday D2 | ||||||||||
Glenea United Reserves | 5 | vs | 5 | Drumoghill Res | ||||||
Gweedore Celtic | 0 | vs | 4 | Erne Wanderers FC | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 3 | vs | 0 | Swilly Rovers | ||||||
Old Orchard Saturday D2 | ||||||||||
Kilmacrennan Celtic | 2 | vs | 2 | Castlefin Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Lagan Harps | 4 | vs | 0 | Gweedore United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Ramelton Mariners | 0 | vs | 2 | St Catherines FC Reserves | ||||||
Strand Rovers | 1 | vs | 1 | Kildrum Tigers | ||||||
Sunday 15th December, 2024 | ||||||||||
TDA Appliacne D1 | ||||||||||
Glenea United | 1 | vs | 0 | Cappry Rovers | ||||||
