LATEST FIXTURES
Friday 25th April, 2025 | |||||||
Brian McCormick Premier | |||||||
19:30 | Keadue Rovers | vs | Bonagee United | Mick Lagan (Pending) | Dry Arch, Bonagee | ||
Old Orchard Saturday D2 | |||||||
19:30 | Kilmacrennan Celtic | vs | Glenea United Reserves | Vincent McLoughlin (Pending) | Letterkenny Community Center | ||
19:45 | Erne Wanderers FC | vs | Letterkenny Rovers | George Clinton (Pending) | Lakeside Centre - Ballyshannon | ||
Saturday 26th April, 2025 | |||||||
Glencar Inn Saturday D1 | |||||||
12:00 | Arranmore United | vs | St Catherines FC Reserves | Patrick McCauley (Pending) | Rannagh Park-Arranmore | ||
13:00 | Donegal Town | vs | Swilly Rovers | Damien McFadden (Pending) | Hospital Field, Donegal Town | ||
Old Orchard Saturday D2 | |||||||
13:00 | Dunlewey Celtic | vs | Cappry Rovers | John Duffy (Pending) | Glentornan park - Dunlewey | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Glencar Celtic | vs | Kildrum Tigers | Thomas Ferry Referee (Pending) | Leckview Park | ||
Old Orchard Saturday D2 | |||||||
13:00 | Gweedore Celtic | vs | Fintown Harps AFC | Rory O'Gorman (Pending) | An Screaban, Gweedore | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Keadue Rovers | vs | Oldtown Celtic | Sean Ferry (Pending) | Central Park Keadue | ||
13:00 | Strand Rovers | vs | Drumbar FC | Ryan Carlin (Pending) | Strand Park, Maghery | ||
Sunday 27th April, 2025 | |||||||
Brian McCormick Premier | |||||||
13:00 | Gweedore Celtic | vs | Rathmullan Celtic | Vincent McLoughlin (Pending) | An Screaban, Gweedore | ||
Ulster Cup | |||||||
13:00 | Letterkenny Rovers | vs | Kildrum Tigers | TBC (Pending) | Diamond Park-Ballyare | ||
Thursday 01st May, 2025 | |||||||
Brian McCormick Premier | |||||||
19:45 | Fanad United | vs | Letterkenny Rovers | TBC (Pending) | Leckview Park | ||
Saturday 03rd May, 2025 | |||||||
Glencar Inn Saturday D1 | |||||||
13:00 | Kildrum Tigers | vs | Ramelton Mariners | TBC (Pending) | Station Road, Kildrum | ||
Sunday 04th May, 2025 | |||||||
Brian McCormick Cup | |||||||
13:00 | Letterkenny Rovers | vs | Swilly Rovers | TBC (Pending) | Leckview Park | ||
Saturday 10th May, 2025 | |||||||
Voodoo Cup | |||||||
13:30 | Gweedore Celtic | vs | Kildrum Tigers | TBC (Pending) | Diamond Park-Ballyare | ||
Glencar Inn Saturday D1 | |||||||
14:00 | Drumbar FC | vs | Glencar Celtic | TBC (Pending) | Brookfield Park, Drumbar | ||
14:00 | Oldtown Celtic | vs | Donegal Town | TBC (Pending) | Letterkenny Community Center | ||
14:00 | Ramelton Mariners | vs | Arranmore United | TBC (Pending) | Flagpole Field, Rathmullan | ||
14:00 | Strand Rovers | vs | Swilly Rovers | TBC (Pending) | Strand Park, Maghery |
LATEST RESULTS
Wednesday 23rd April, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Fanad United | 7 | vs | 0 | Rathmullan Celtic | ||||||
Sunday 20th April, 2025 | ||||||||||
Fanad United | 0 | vs | 0 | Kildrum Tigers | ||||||
Swilly Rovers | 3 | vs | 2 | Rathmullan Celtic | ||||||
Saturday 19th April, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 0 | vs | 1 | Kildrum Tigers | ||||||
Donegal Town | 1 | vs | 2 | Drumbar FC | ||||||
St Catherines FC Reserves | 7 | vs | 0 | Swilly Rovers | ||||||
Strand Rovers | 2 | vs | 2 | Keadue Rovers | ||||||
Ulster Shield | ||||||||||
Letterkenny Rovers | 0 | vs | 2 | Quigley Point Swifts | ||||||
Friday 18th April, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Letterkenny Rovers | 1 | vs | 1 | Gweedore Celtic | ||||||
Thursday 17th April, 2025 | ||||||||||
Kilmacrennan Celtic | 2 | vs | 1 | St Catherines FC | ||||||
Wednesday 16th April, 2025 | ||||||||||
Kildrum Tigers | 3 | vs | 0 | Swilly Rovers | ||||||
Sunday 13th April, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 5 | vs | 0 | Cranford FC | ||||||
Donegal Town | 3 | vs | 1 | Ballybofey United | ||||||
Glenea United | 2 | vs | 1 | Castlefin Celtic | ||||||
Brian McCormick Premier | ||||||||||
Keadue Rovers | 1 | vs | 1 | Gweedore Celtic | ||||||
Kildrum Tigers | 0 | vs | 1 | Bonagee United | ||||||
TDA Appliacne D1 | ||||||||||
Lagan Harps | 9 | vs | 0 | Gweedore United | ||||||
Lifford Celtic | 0 | vs | 7 | Milford United | ||||||
Brian McCormick Premier | ||||||||||
St Catherines FC | 3 | vs | 2 | Rathmullan Celtic | ||||||
Swilly Rovers | 0 | vs | 4 | Fanad United | ||||||
Saturday 12th April, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 1 | vs | 1 | St Catherines FC Reserves | ||||||
Strand Rovers | 1 | vs | 2 | Oldtown Celtic | ||||||
Glencar Celtic | 3 | vs | 1 | Swilly Rovers | ||||||
Old Orchard Saturday D2 | ||||||||||
Glenea United Reserves | 1 | vs | 4 | Dunlewey Celtic | ||||||
Gweedore Celtic | 1 | vs | 6 | Letterkenny Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 0 | vs | 0 | Ramelton Mariners | ||||||
Kildrum Tigers | 2 | vs | 0 | Drumbar FC | ||||||
Friday 11th April, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Castlefin Celtic | 2 | vs | 0 | Drumoghill Res | ||||||
Brian McCormick Premier | ||||||||||
Letterkenny Rovers | 4 | vs | 0 | Kilmacrennan Celtic | ||||||
Sunday 06th April, 2025 | ||||||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Whitestrand United | 8 | vs | 2 | Letterbarrow Celtic | ||||||
TDA Appliacne D1 | ||||||||||
Castlefin Celtic | 3 | vs | 1 | Milford United | ||||||
Ballybofey United | 2 | vs | 2 | Cappry Rovers | ||||||
Cranford FC | 0 | vs | 6 | Lagan Harps | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Deele Harps | 2 | vs | 1 | Drumoghill | ||||||
TDA Appliacne D1 | ||||||||||
Donegal Town | 6 | vs | 0 | Lifford Celtic | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Dunkineely Celtic | 1 | vs | 1 | Drumkeen United | ||||||
TDA Appliacne D1 | ||||||||||
Gweedore United | 2 | vs | 4 | Glenea United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Kerrykeel 71 | 2 | vs | 1 | Convoy Arsenal | ||||||
Brian McCormick Premier | ||||||||||
Kildrum Tigers | 1 | vs | 1 | Keadue Rovers | ||||||
Kilmacrennan Celtic | 7 | vs | 1 | Swilly Rovers | ||||||
Rathmullan Celtic | 1 | vs | 2 | Letterkenny Rovers | ||||||
Saturday 05th April, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 0 | vs | 1 | Keadue Rovers | ||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 3 | vs | 0 | Fintown Harps AFC | ||||||
Drumoghill Res | 3 | vs | 3 | Glenea United Reserves | ||||||
Erne Wanderers FC | 2 | vs | 1 | Gweedore Celtic | ||||||
Glencar Inn Saturday D1 | ||||||||||
Oldtown Celtic | 6 | vs | 0 | Glencar Celtic | ||||||
Ramelton Mariners | 3 | vs | 1 | Donegal Town | ||||||
St Catherines FC Reserves | 4 | vs | 0 | Strand Rovers | ||||||
Swilly Rovers | 0 | vs | 2 | Kildrum Tigers | ||||||
Old Orchard Saturday D2 | ||||||||||
Letterkenny Rovers | 6 | vs | 2 | Dunlewey Celtic | ||||||
Friday 04th April, 2025 | ||||||||||
Castlefin Celtic | 2 | vs | 2 | Kilmacrennan Celtic | ||||||
Brian McCormick Premier | ||||||||||
Fanad United | 2 | vs | 0 | Bonagee United | ||||||
Gweedore Celtic | 1 | vs | 1 | St Catherines FC | ||||||
Sunday 30th March, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Ballybofey United | 3 | vs | 0 | Cranford FC | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumkeen United | 0 | vs | 6 | Letterbarrow Celtic | ||||||
Brian McCormick Premier | ||||||||||
Fanad United | 0 | vs | 1 | Kilmacrennan Celtic | ||||||
Ulster Cup | ||||||||||
Buncrana Harps | 2 | vs | 3 | Letterkenny Rovers | ||||||
Kildrum Tigers | 2 | vs | 1 | Cockhill Celtic | ||||||
Saturday 29th March, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 1 | vs | 4 | Glenea United Reserves | ||||||
Finn Travel Saturday D3 | ||||||||||
Copany Rovers | 3 | vs | 0 | Cranford FC Reserves | ||||||
Glencar Inn Saturday D1 | ||||||||||
Drumbar FC | 0 | vs | 5 | St Catherines FC Reserves | ||||||
Old Orchard Saturday D2 | ||||||||||
Dunlewey Celtic | 4 | vs | 2 | Fintown Harps AFC | ||||||
Finn Travel Saturday D3 | ||||||||||
Fanad United | 3 | vs | 2 | Bonagee United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Glencar Celtic | 2 | vs | 1 | Arranmore United | ||||||
Old Orchard Saturday D2 | ||||||||||
Gweedore Celtic | 1 | vs | 0 | Castlefin Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Lagan Harps | 7 | vs | 2 | Drumkeen United | ||||||
Milford United | 4 | vs | 3 | Ballybofey United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Swilly Rovers | 1 | vs | 6 | Oldtown Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Kilmacrennan Celtic | 0 | vs | 6 | Letterkenny Rovers | ||||||
Sunday 23rd March, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Ballybofey United | 0 | vs | 0 | Glenea United | ||||||
Brian McCormick Premier | ||||||||||
Bonagee United | 1 | vs | 1 | Kilmacrennan Celtic | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Convoy Arsenal | 3 | vs | 0 | Dunkineely Celtic | ||||||
TDA Appliacne D1 | ||||||||||
Cranford FC | 3 | vs | 3 | Gweedore United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Curragh Athletic | 0 | vs | 2 | Whitestrand United | ||||||
Drumoghill | 1 | vs | 5 | Kerrykeel 71 | ||||||
Brian McCormick Premier | ||||||||||
Keadue Rovers | 1 | vs | 1 | Fanad United | ||||||
Kildrum Tigers | 0 | vs | 3 | Gweedore Celtic | ||||||
Saturday 22nd March, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 0 | vs | 3 | Bonagee United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 2 | vs | 1 | Strand Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Drumkeen United | 0 | vs | 4 | Fanad United | ||||||
Old Orchard Saturday D2 | ||||||||||
Glenea United Reserves | 3 | vs | 2 | Castlefin Celtic | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 2 | vs | 0 | Glencar Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Milford United | 2 | vs | 4 | Copany Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Ramelton Mariners | 0 | vs | 3 | Drumbar FC | ||||||
Ulster Shield | ||||||||||
Kildrum Tigers | 0 | vs | 2 | Quigley Point Swifts | ||||||
Letterkenny Rovers | 3 | vs | 1 | Sea Rovers FC | ||||||
Friday 21st March, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Erne Wanderers FC | 13 | vs | 0 | Drumoghill Res | ||||||
Thursday 20th March, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Letterkenny Rovers | 3 | vs | 1 | St Catherines FC | ||||||
Sunday 16th March, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Castlefin Celtic | 4 | vs | 0 | Cranford FC | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumkeen United | 0 | vs | 1 | Drumoghill | ||||||
Brian McCormick Premier | ||||||||||
Kilmacrennan Celtic | 1 | vs | 6 | Letterkenny Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Letterbarrow Celtic | 1 | vs | 0 | Convoy Arsenal | ||||||
TDA Appliacne D1 | ||||||||||
Lifford Celtic | 1 | vs | 3 | Gweedore United | ||||||
Ulster Shield | ||||||||||
Carndonagh FC | 0 | vs | 2 | Kildrum Tigers | ||||||
Saturday 15th March, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Bonagee United | 3 | vs | 2 | Ballybofey United | ||||||
Drumkeen United | 3 | vs | 3 | Gweedore United | ||||||
Old Orchard Saturday D2 | ||||||||||
Gweedore Celtic | 2 | vs | 1 | Kilmacrennan Celtic | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 2 | vs | 0 | St Catherines FC Reserves | ||||||
Finn Travel Saturday D3 | ||||||||||
Milford United | 1 | vs | 2 | Lagan Harps | ||||||
Glencar Inn Saturday D1 | ||||||||||
Oldtown Celtic | 3 | vs | 0 | Arranmore United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Raphoe Town | 3 | vs | 4 | Deele Harps | ||||||
Friday 14th March, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Drumoghill Res | 2 | vs | 9 | Letterkenny Rovers | ||||||
Brian McCormick Premier | ||||||||||
Fanad United | 2 | vs | 1 | Swilly Rovers | ||||||
Sunday 09th March, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 0 | vs | 1 | Donegal Town | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumkeen United | 0 | vs | 5 | Kerrykeel 71 | ||||||
Drumoghill | 4 | vs | 2 | Curragh Athletic | ||||||
FAI Junior Cup | ||||||||||
Fanad United | 2 | vs | 3 | Fairview Rangers | ||||||
TDA Appliacne D1 | ||||||||||
Glenea United | 8 | vs | 2 | Cranford FC | ||||||
Brian McCormick Premier | ||||||||||
Keadue Rovers | 0 | vs | 3 | Letterkenny Rovers | ||||||
Kildrum Tigers | 0 | vs | 0 | St Catherines FC | ||||||
Kilmacrennan Celtic | 1 | vs | 1 | Gweedore Celtic | ||||||
TDA Appliacne D1 | ||||||||||
Lagan Harps | 4 | vs | 0 | Ballybofey United | ||||||
Lifford Celtic | 0 | vs | 4 | Castlefin Celtic | ||||||
Milford United | 2 | vs | 3 | Gweedore United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Raphoe Town | 0 | vs | 5 | Whitestrand United | ||||||
Brian McCormick Premier | ||||||||||
Swilly Rovers | 0 | vs | 4 | Bonagee United | ||||||
Saturday 08th March, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 0 | vs | 3 | Fanad United | ||||||
Bonagee United | 1 | vs | 1 | Lagan Harps | ||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 0 | vs | 5 | Kilmacrennan Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Cranford FC Reserves | 0 | vs | 3 | Milford United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Drumbar FC | 4 | vs | 2 | Arranmore United | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumoghill Res | 3 | vs | 0 | Dunlewey Celtic | ||||||
Fintown Harps AFC | 3 | vs | 5 | Erne Wanderers FC | ||||||
Glencar Inn Saturday D1 | ||||||||||
Glencar Celtic | 5 | vs | 2 | Donegal Town | ||||||
Old Orchard Saturday D2 | ||||||||||
Glenea United Reserves | 2 | vs | 1 | Gweedore Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Gweedore United | 1 | vs | 4 | Copany Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Kildrum Tigers | 3 | vs | 2 | Keadue Rovers | ||||||
Oldtown Celtic | 3 | vs | 1 | St Catherines FC Reserves | ||||||
Swilly Rovers | 0 | vs | 6 | Ramelton Mariners | ||||||
Friday 07th March, 2025 | ||||||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Convoy Arsenal | 3 | vs | 2 | Deele Harps | ||||||
Old Orchard Saturday D2 | ||||||||||
Letterkenny Rovers | 7 | vs | 0 | Castlefin Celtic | ||||||
Sunday 02nd March, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 5 | vs | 0 | Lifford Celtic | ||||||
Cranford FC | 1 | vs | 2 | Milford United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Curragh Athletic | 0 | vs | 2 | Convoy Arsenal | ||||||
Deele Harps | 2 | vs | 1 | Drumkeen United | ||||||
TDA Appliacne D1 | ||||||||||
Donegal Town | 0 | vs | 3 | Lagan Harps | ||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 2 | vs | 0 | Swilly Rovers | ||||||
TDA Appliacne D1 | ||||||||||
Gweedore United | 4 | vs | 4 | Castlefin Celtic | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Kerrykeel 71 | 0 | vs | 1 | Letterbarrow Celtic | ||||||
Brian McCormick Premier | ||||||||||
Kilmacrennan Celtic | 1 | vs | 4 | Fanad United | ||||||
Letterkenny Rovers | 3 | vs | 0 | Bonagee United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Raphoe Town | 0 | vs | 3 | Drumoghill | ||||||
Brian McCormick Premier | ||||||||||
Rathmullan Celtic | 1 | vs | 4 | Kildrum Tigers | ||||||
St Catherines FC | 3 | vs | 1 | Keadue Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Whitestrand United | 8 | vs | 0 | Dunkineely Celtic | ||||||
Saturday 01st March, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 4 | vs | 1 | Swilly Rovers | ||||||
Old Orchard Saturday D2 | ||||||||||
Castlefin Celtic | 1 | vs | 5 | Erne Wanderers FC | ||||||
Finn Travel Saturday D3 | ||||||||||
Copany Rovers | 4 | vs | 1 | Drumkeen United | ||||||
Cranford FC Reserves | 1 | vs | 3 | Ballybofey United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 1 | vs | 3 | Kildrum Tigers | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumoghill Res | 0 | vs | 1 | Cappry Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 0 | vs | 1 | Drumbar FC | ||||||
Finn Travel Saturday D3 | ||||||||||
Lagan Harps | 4 | vs | 3 | Fanad United | ||||||
Old Orchard Saturday D2 | ||||||||||
Letterkenny Rovers | 6 | vs | 4 | Gweedore Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Milford United | 0 | vs | 1 | Gweedore United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Ramelton Mariners | 1 | vs | 4 | Oldtown Celtic | ||||||
Strand Rovers | 3 | vs | 0 | Glencar Celtic | ||||||
Sunday 23rd February, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Castlefin Celtic | 1 | vs | 2 | Lagan Harps | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Curragh Athletic | 0 | vs | 3 | Raphoe Town | ||||||
Dunkineely Celtic | 0 | vs | 8 | Kerrykeel 71 | ||||||
Saturday 22nd February, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 1 | vs | 5 | Ramelton Mariners | ||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 2 | vs | 5 | Letterkenny Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Cranford FC Reserves | 1 | vs | 7 | Bonagee United | ||||||
Glencar Inn Saturday D1 | ||||||||||
Drumbar FC | 1 | vs | 0 | Strand Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Drumkeen United | 1 | vs | 0 | Ballybofey United | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumoghill Res | 0 | vs | 4 | Gweedore Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Gweedore United | 3 | vs | 2 | Lagan Harps | ||||||
Wednesday 19th February, 2025 | ||||||||||
Milford United | 0 | vs | 3 | Bonagee United | ||||||
Sunday 16th February, 2025 | ||||||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Deele Harps | 1 | vs | 1 | Curragh Athletic | ||||||
TDA Appliacne D1 | ||||||||||
Cappry Rovers | 1 | vs | 2 | Lagan Harps | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Dunkineely Celtic | 0 | vs | 5 | Drumoghill | ||||||
FAI Junior Cup | ||||||||||
Fanad United | 4 | vs | 3 | Tramore AFC | ||||||
TDA Appliacne D1 | ||||||||||
Glenea United | 3 | vs | 1 | Donegal Town | ||||||
Brian McCormick Premier | ||||||||||
Gweedore Celtic | 0 | vs | 2 | Letterkenny Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Kerrykeel 71 | 6 | vs | 1 | Raphoe Town | ||||||
Brian McCormick Premier | ||||||||||
Kilmacrennan Celtic | 3 | vs | 3 | Keadue Rovers | ||||||
TDA Appliacne D1 | ||||||||||
Milford United | 0 | vs | 3 | Ballybofey United | ||||||
Brian McCormick Premier | ||||||||||
Rathmullan Celtic | 0 | vs | 4 | Bonagee United | ||||||
St Catherines FC | 6 | vs | 1 | Swilly Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Whitestrand United | 3 | vs | 2 | Drumkeen United | ||||||
Ulster Shield | ||||||||||
Carndonagh FC | 5 | vs | 1 | Cranford FC | ||||||
Saturday 15th February, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 1 | vs | 2 | Lagan Harps | ||||||
Bonagee United | 2 | vs | 2 | Copany Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Drumbar FC | 0 | vs | 1 | Donegal Town | ||||||
Old Orchard Saturday D2 | ||||||||||
Fintown Harps AFC | 0 | vs | 1 | Kilmacrennan Celtic | ||||||
Finn Travel Saturday D3 | ||||||||||
Gweedore United | 9 | vs | 0 | Cranford FC Reserves | ||||||
Glencar Inn Saturday D1 | ||||||||||
Kildrum Tigers | 2 | vs | 0 | Strand Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Milford United | 1 | vs | 2 | Drumkeen United | ||||||
Glencar Inn Saturday D1 | ||||||||||
St Catherines FC Reserves | 2 | vs | 1 | Ramelton Mariners | ||||||
Swilly Rovers | 1 | vs | 1 | Keadue Rovers | ||||||
Ulster Shield | ||||||||||
Gweedore Celtic | 1 | vs | 2 | Sea Rovers FC | ||||||
Letterkenny Rovers | 3 | vs | 2 | Convoy Arsenal | ||||||
Voodoo Cup | ||||||||||
Erne Wanderers FC | 5 | vs | 4 | Oldtown Celtic | ||||||
Tuesday 11th February, 2025 | ||||||||||
Old Orchard Saturday D2 | ||||||||||
Letterkenny Rovers | 5 | vs | 1 | Drumoghill Res | ||||||
Sunday 09th February, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Ballybofey United | 1 | vs | 0 | Castlefin Celtic | ||||||
Cappry Rovers | 1 | vs | 1 | Glenea United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Convoy Arsenal | 3 | vs | 0 | Drumkeen United | ||||||
Curragh Athletic | 0 | vs | 10 | Kerrykeel 71 | ||||||
Deele Harps | 0 | vs | 1 | Whitestrand United | ||||||
TDA Appliacne D1 | ||||||||||
Donegal Town | 4 | vs | 1 | Milford United | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumoghill | 1 | vs | 3 | Letterbarrow Celtic | ||||||
Brian McCormick Premier | ||||||||||
Fanad United | 4 | vs | 2 | Gweedore Celtic | ||||||
Keadue Rovers | 2 | vs | 0 | Rathmullan Celtic | ||||||
Kildrum Tigers | 3 | vs | 3 | Kilmacrennan Celtic | ||||||
TDA Appliacne D1 | ||||||||||
Lifford Celtic | 1 | vs | 6 | Lagan Harps | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Raphoe Town | 4 | vs | 1 | Dunkineely Celtic | ||||||
Brian McCormick Premier | ||||||||||
Swilly Rovers | 0 | vs | 5 | Letterkenny Rovers | ||||||
Saturday 08th February, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
Arranmore United | 0 | vs | 5 | Strand Rovers | ||||||
Finn Travel Saturday D3 | ||||||||||
Ballybofey United | 3 | vs | 2 | Gweedore United | ||||||
Old Orchard Saturday D2 | ||||||||||
Castlefin Celtic | 1 | vs | 3 | Fintown Harps AFC | ||||||
Finn Travel Saturday D3 | ||||||||||
Copany Rovers | 2 | vs | 4 | Fanad United | ||||||
Cranford FC Reserves | 2 | vs | 5 | Drumkeen United | ||||||
Old Orchard Saturday D2 | ||||||||||
Erne Wanderers FC | 2 | vs | 1 | Glenea United Reserves | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 1 | vs | 2 | Donegal Town | ||||||
Oldtown Celtic | 2 | vs | 0 | Drumbar FC | ||||||
Ramelton Mariners | 3 | vs | 1 | Glencar Celtic | ||||||
St Catherines FC Reserves | 2 | vs | 3 | Kildrum Tigers | ||||||
Old Orchard Saturday D2 | ||||||||||
Kilmacrennan Celtic | 6 | vs | 1 | Dunlewey Celtic | ||||||
Friday 07th February, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Bonagee United | 2 | vs | 0 | St Catherines FC | ||||||
Old Orchard Saturday D2 | ||||||||||
Gweedore Celtic | 2 | vs | 1 | Cappry Rovers | ||||||
Sunday 02nd February, 2025 | ||||||||||
Brian McCormick Premier | ||||||||||
Bonagee United | 0 | vs | 1 | Letterkenny Rovers | ||||||
TDA Appliacne D1 | ||||||||||
Donegal Town | 1 | vs | 2 | Castlefin Celtic | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Drumkeen United | 0 | vs | 0 | Convoy Arsenal | ||||||
Drumoghill | 6 | vs | 2 | Deele Harps | ||||||
Brian McCormick Premier | ||||||||||
Keadue Rovers | 0 | vs | 3 | Kilmacrennan Celtic | ||||||
Kildrum Tigers | 2 | vs | 0 | Fanad United | ||||||
Saturday 01st February, 2025 | ||||||||||
Glencar Inn Saturday D1 | ||||||||||
St Catherines FC Reserves | 0 | vs | 2 | Oldtown Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Cappry Rovers | 1 | vs | 3 | Gweedore Celtic | ||||||
Glencar Inn Saturday D1 | ||||||||||
Donegal Town | 1 | vs | 1 | Glencar Celtic | ||||||
Old Orchard Saturday D2 | ||||||||||
Drumoghill Res | 0 | vs | 4 | Castlefin Celtic | ||||||
Fintown Harps AFC | 0 | vs | 2 | Letterkenny Rovers | ||||||
Glencar Inn Saturday D1 | ||||||||||
Keadue Rovers | 0 | vs | 7 | Kildrum Tigers | ||||||
Strand Rovers | 3 | vs | 0 | Swilly Rovers | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Letterbarrow Celtic | 1 | vs | 0 | Dunkineely Celtic | ||||||
Wednesday 29th January, 2025 | ||||||||||
Finn Travel Saturday D3 | ||||||||||
Bonagee United | 4 | vs | 1 | Milford United | ||||||
Sunday 26th January, 2025 | ||||||||||
TDA Appliacne D1 | ||||||||||
Castlefin Celtic | 0 | vs | 3 | Donegal Town | ||||||
Donegal Physiotheraphy Divsion Two | ||||||||||
Dunkineely Celtic | 4 | vs | 1 | Curragh Athletic | ||||||
TDA Appliacne D1 | ||||||||||
Glenea United | 0 | vs | 0 | Lagan Harps | ||||||
