LATEST FIXTURES
Saturday 14th September, 2024 | |||||||
Voodoo Cup | |||||||
13:00 | Bonagee United | vs | Kildrum Tigers | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Copany Rovers | vs | Erne Wanderers FC | TBC (Pending) | Killowen Park Laghey | ||
13:00 | Fanad United | vs | Oldtown Celtic | TBC (Pending) | Triagh a locha, Fanad | ||
13:00 | Strand Rovers | vs | Gweedore Celtic | TBC (Pending) | Strand Park, Maghery | ||
Sunday 15th September, 2024 | |||||||
Brian McCormick Cup | |||||||
13:00 | Castlefin Celtic | vs | Kildrum Tigers | TBC (Pending) | Parkview Castlefin | ||
13:00 | Donegal Town | vs | St Catherines FC | TBC (Pending) | Hospital Field, Donegal Town | ||
13:00 | Kilmacrennan Celtic | vs | Cranford FC | TBC (Pending) | Letterkenny Community Center | ||
Saturday 21st September, 2024 | |||||||
FAI Junior Cup | |||||||
13:30 | Ramelton Mariners | vs | Milford United | TBC (Pending) | Flagpole Field, Rathmullan | ||
Sunday 22nd September, 2024 | |||||||
13:30 | Bonagee United | vs | Keadue Rovers | TBC (Pending) | Dry Arch, Bonagee | ||
13:30 | Buncrana Harps | vs | Kilmacrennan Celtic | TBC (Pending) | Buncrana Harps | ||
13:30 | Culdaff FC | vs | Swilly Rovers | TBC (Pending) | Culdaff FC | ||
13:30 | Drumkeen United | vs | Letterkenny Rovers | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:30 | Fanad United | vs | Carndonagh FC | TBC (Pending) | Triagh a locha, Fanad | ||
13:30 | Greencastle FC | vs | Ballybofey United | TBC (Pending) | Greencastle FC | ||
Saturday 28th September, 2024 | |||||||
Old Orchard Saturday D2 | |||||||
13:00 | Castlefin Celtic | vs | Dunlewey Celtic | TBC (Pending) | Parkview Castlefin | ||
Finn Travel Saturday D3 | |||||||
13:00 | Copany Rovers | vs | Ballybofey United | TBC (Pending) | Killowen Park Laghey | ||
13:00 | Cranford FC Reserves | vs | Lagan Harps | TBC (Pending) | Cranford Park | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Drumbar FC | vs | Kildrum Tigers | TBC (Pending) | Brookfield Park, Drumbar | ||
Finn Travel Saturday D3 | |||||||
13:00 | Drumkeen United | vs | Bonagee United | TBC (Pending) | St. Patricks Park, Drumkeen | ||
Old Orchard Saturday D2 | |||||||
13:00 | Erne Wanderers FC | vs | Kilmacrennan Celtic | TBC (Pending) | Lakeside Centre - Ballyshannon | ||
13:00 | Fintown Harps AFC | vs | Glenea United Reserves | TBC (Pending) | Páirc Acla, Fintown | ||
13:00 | Gweedore Celtic | vs | Drumoghill Res | TBC (Pending) | An Screaban, Gweedore | ||
Finn Travel Saturday D3 | |||||||
13:00 | Gweedore United | vs | Fanad United | TBC (Pending) | Carrickboyle | ||
Old Orchard Saturday D2 | |||||||
13:00 | Letterkenny Rovers | vs | Cappry Rovers | TBC (Pending) | Leckview Park | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Oldtown Celtic | vs | Strand Rovers | TBC (Pending) | Letterkenny Community Center | ||
13:00 | St Catherines FC Reserves | vs | Donegal Town | TBC (Pending) | Emerald Park Killybegs | ||
13:00 | Swilly Rovers | vs | Glencar Celtic | TBC (Pending) | Swilly Park, Ramelton | ||
Sunday 29th September, 2024 | |||||||
TDA Appliacne D1 | |||||||
13:00 | Ballybofey United | vs | Lifford Celtic | TBC (Pending) | Dreenan Ballybofey | ||
Brian McCormick Premier | |||||||
13:00 | Bonagee United | vs | Gweedore Celtic | TBC (Pending) | Dry Arch, Bonagee | ||
TDA Appliacne D1 | |||||||
13:00 | Cappry Rovers | vs | Gweedore United | TBC (Pending) | Finn Valley Centre | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Curragh Athletic | vs | Drumkeen United | TBC (Pending) | Curragh Sports Complex Killygordon | ||
13:00 | Deele Harps | vs | Letterbarrow Celtic | TBC (Pending) | Millsessiagh, Ballindrait | ||
TDA Appliacne D1 | |||||||
13:00 | Donegal Town | vs | Cranford FC | TBC (Pending) | Hospital Field, Donegal Town | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Drumoghill | vs | Whitestrand United | TBC (Pending) | The Moss, Drumoghill | ||
Brian McCormick Premier | |||||||
13:00 | Fanad United | vs | St Catherines FC | TBC (Pending) | Triagh a locha, Fanad | ||
TDA Appliacne D1 | |||||||
13:00 | Glenea United | vs | Milford United | TBC (Pending) | McGettigan Park, Glasserchoo | ||
Brian McCormick Premier | |||||||
13:00 | Keadue Rovers | vs | Swilly Rovers | TBC (Pending) | Central Park Keadue | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Kerrykeel 71 | vs | Dunkineely Celtic | TBC (Pending) | Rabs Park-Kerrykeel | ||
Brian McCormick Premier | |||||||
13:00 | Kildrum Tigers | vs | Letterkenny Rovers | TBC (Pending) | Station Road, Kildrum | ||
13:00 | Kilmacrennan Celtic | vs | Rathmullan Celtic | TBC (Pending) | Letterkenny Community Center | ||
TDA Appliacne D1 | |||||||
13:00 | Lagan Harps | vs | Castlefin Celtic | TBC (Pending) | Letterkenny Community Center | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Raphoe Town | vs | Convoy Arsenal | TBC (Pending) | Drumineney-Raphoe | ||
Saturday 05th October, 2024 | |||||||
Finn Travel Saturday D3 | |||||||
13:00 | Ballybofey United | vs | Drumkeen United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Ballybofey United | vs | Drumkeen United | TBC (Pending) | Dreenan Ballybofey | ||
13:00 | Bonagee United | vs | Gweedore United | TBC (Pending) | Dry Arch, Bonagee | ||
13:00 | Bonagee United | vs | Gweedore United | TBC (Pending) | Dry Arch, Bonagee | ||
Old Orchard Saturday D2 | |||||||
13:00 | Cappry Rovers | vs | Castlefin Celtic | TBC (Pending) | Cappry Park, Cappry | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Donegal Town | vs | Ramelton Mariners | TBC (Pending) | Hospital Field, Donegal Town | ||
Old Orchard Saturday D2 | |||||||
13:00 | Drumoghill Res | vs | Fintown Harps AFC | TBC (Pending) | The Moss, Drumoghill | ||
13:00 | Dunlewey Celtic | vs | Erne Wanderers FC | TBC (Pending) | Glentornan park - Dunlewey | ||
Finn Travel Saturday D3 | |||||||
13:00 | Fanad United | vs | Cranford FC Reserves | TBC (Pending) | Triagh a locha, Fanad | ||
13:00 | Fanad United | vs | Cranford FC Reserves | TBC (Pending) | Triagh a locha, Fanad | ||
Old Orchard Saturday D2 | |||||||
13:00 | Glenea United Reserves | vs | Letterkenny Rovers | TBC (Pending) | McGettigan Park, Glasserchoo | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Keadue Rovers | vs | Arranmore United | TBC (Pending) | Central Park Keadue | ||
13:00 | Kildrum Tigers | vs | Swilly Rovers | TBC (Pending) | Station Road, Kildrum | ||
Old Orchard Saturday D2 | |||||||
13:00 | Kilmacrennan Celtic | vs | Gweedore Celtic | TBC (Pending) | Letterkenny Community Center | ||
Finn Travel Saturday D3 | |||||||
13:00 | Lagan Harps | vs | Milford United | TBC (Pending) | Orchard Park-Manor | ||
13:00 | Lagan Harps | vs | Milford United | TBC (Pending) | Orchard Park-Manor | ||
Glencar Inn Saturday D1 | |||||||
13:00 | Strand Rovers | vs | St Catherines FC Reserves | TBC (Pending) | Strand Park, Maghery | ||
Sunday 06th October, 2024 | |||||||
TDA Appliacne D1 | |||||||
13:00 | Castlefin Celtic | vs | Cappry Rovers | TBC (Pending) | Parkview Castlefin | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Convoy Arsenal | vs | Drumoghill | TBC (Pending) | Orchard Park - Convoy | ||
TDA Appliacne D1 | |||||||
13:00 | Cranford FC | vs | Ballybofey United | TBC (Pending) | Cranford Park | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Drumkeen United | vs | Raphoe Town | TBC (Pending) | St. Patricks Park, Drumkeen | ||
13:00 | Dunkineely Celtic | vs | Deele Harps | TBC (Pending) | Darney Park, Bruckless | ||
Brian McCormick Premier | |||||||
13:00 | Gweedore Celtic | vs | Kilmacrennan Celtic | TBC (Pending) | An Screaban, Gweedore | ||
TDA Appliacne D1 | |||||||
13:00 | Gweedore United | vs | Donegal Town | TBC (Pending) | Carrickboyle | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Letterbarrow Celtic | vs | Curragh Athletic | TBC (Pending) | Tymeen, Letterbarrow | ||
Brian McCormick Premier | |||||||
13:00 | Letterkenny Rovers | vs | Keadue Rovers | TBC (Pending) | Leckview Park | ||
TDA Appliacne D1 | |||||||
13:00 | Lifford Celtic | vs | Glenea United | TBC (Pending) | Green Brae Park, Lifford | ||
Brian McCormick Premier | |||||||
13:00 | Rathmullan Celtic | vs | Fanad United | TBC (Pending) | Flagpole Field, Rathmullan | ||
13:00 | St Catherines FC | vs | Kildrum Tigers | TBC (Pending) | Emerald Park Killybegs | ||
13:00 | Swilly Rovers | vs | Bonagee United | TBC (Pending) | Swilly Park, Ramelton | ||
Donegal Physiotheraphy Divsion Two | |||||||
13:00 | Whitestrand United | vs | Kerrykeel 71 | TBC (Pending) | McGarvey Park Whitestrand |
LATEST RESULTS
Sunday 08th September, 2024 | ||||||||||
Brian McCormick Cup | ||||||||||
Bonagee United | 1 | vs | 3 | Letterkenny Rovers | ||||||
Castlefin Celtic | 3 | vs | 2 | Lagan Harps | ||||||
Cranford FC | 6 | vs | 5 | Glenea United | ||||||
Donegal Town | 4 | vs | 0 | Cappry Rovers | ||||||
Kildrum Tigers | 6 | vs | 0 | Raphoe Town | ||||||
Kilmacrennan Celtic | 4 | vs | 3 | Gweedore Celtic | ||||||
Saturday 07th September, 2024 | ||||||||||
Voodoo Cup | ||||||||||
Castlefin Celtic | 0 | vs | 6 | Kildrum Tigers | ||||||
Copany Rovers | 3 | vs | 0 | Fintown Harps AFC | ||||||
Dunlewey Celtic | 0 | vs | 2 | Gweedore Celtic | ||||||
Erne Wanderers FC | 6 | vs | 0 | Drumbar FC | ||||||
Letterkenny Rovers | 0 | vs | 2 | Oldtown Celtic | ||||||
Ramelton Mariners | 0 | vs | 2 | Fanad United | ||||||
Strand Rovers | 2 | vs | 0 | Cranford FC | ||||||
Friday 06th September, 2024 | ||||||||||
Brian McCormick Cup | ||||||||||
Letterbarrow Celtic | 1 | vs | 4 | St Catherines FC | ||||||
Wednesday 04th September, 2024 | ||||||||||
Voodoo Cup | ||||||||||
Bonagee United | 7 | vs | 2 | Ballybofey United | ||||||
Sunday 01st September, 2024 | ||||||||||
Brian McCormick Cup | ||||||||||
Milford United | 0 | vs | 1 | Rathmullan Celtic | ||||||
Ballybofey United | 1 | vs | 2 | St Catherines FC | ||||||
Cappry Rovers | 2 | vs | 0 | Drumkeen United | ||||||
Convoy Arsenal | 2 | vs | 4 | Lagan Harps | ||||||
Curragh Athletic | 0 | vs | 3 | Letterbarrow Celtic | ||||||
Dunkineely Celtic | 0 | vs | 9 | Donegal Town | ||||||
Fanad United | 0 | vs | 1 | Bonagee United | ||||||
Gweedore United | 0 | vs | 1 | Glenea United | ||||||
Keadue Rovers | 0 | vs | 1 | Kilmacrennan Celtic | ||||||
Kerrykeel 71 | 0 | vs | 3 | Letterkenny Rovers | ||||||
Lifford Celtic | 0 | vs | 6 | Castlefin Celtic | ||||||
Raphoe Town | 5 | vs | 4 | Deele Harps | ||||||
Swilly Rovers | 6 | vs | 0 | Whitestrand United | ||||||
Saturday 31st August, 2024 | ||||||||||
Voodoo Cup | ||||||||||
Arranmore United | 1 | vs | 4 | Gweedore Celtic | ||||||
Castlefin Celtic | 2 | vs | 1 | Lagan Harps | ||||||
Copany Rovers | 3 | vs | 0 | Cappry Rovers | ||||||
Donegal Town | 5 | vs | 6 | Erne Wanderers FC | ||||||
Drumbar FC | 2 | vs | 0 | St Catherines FC | ||||||
Drumkeen United | 2 | vs | 4 | Ballybofey United | ||||||
Drumoghill | 1 | vs | 8 | Bonagee United | ||||||
Dunlewey Celtic | 3 | vs | 2 | Keadue Rovers | ||||||
Glencar Celtic | 0 | vs | 1 | Fanad United | ||||||
Glenea United | 0 | vs | 8 | Strand Rovers | ||||||
Gweedore United | 1 | vs | 3 | Cranford FC | ||||||
Oldtown Celtic | 5 | vs | 0 | Milford United | ||||||
Ramelton Mariners | 2 | vs | 1 | Swilly Rovers | ||||||
Kilmacrennan Celtic | 0 | vs | 3 | Letterkenny Rovers | ||||||
Thursday 29th August, 2024 | ||||||||||
Brian McCormick Cup | ||||||||||
Kildrum Tigers | 4 | vs | 1 | Drumoghill | ||||||
Sunday 12th May, 2024 | ||||||||||
BMC Cup LK | ||||||||||
Swilly Rovers | 1 | vs | 2 | Letterkenny Rovers | ||||||
BMC Cup Donegal | ||||||||||
Cappry Rovers | 2 | vs | 0 | St Catherines FC | ||||||
Saturday 11th May, 2024 | ||||||||||
Voodoo Cup | ||||||||||
Drumoghill | 1 | vs | 2 | Strand Rovers | ||||||
Drumbar FC | 1 | vs | 0 | Glencar Celtic |
LATEST NEWS